2022 Mazda MX-30 Specifications
Compare all 2 trims side by side
| Specification | FWD | Premium Plus Package FWD |
|---|---|---|
| Engine | ||
| Horsepower | 143 hp | 143 hp |
| Torque | 200 lb-ft | 200 lb-ft |
| Engine Type | Electric | Electric |
| Transmission | Transmission: 1-Speed Automatic | Transmission: 1-Speed Automatic |
| Drivetrain | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Electricity | Electricity |
| Performance | ||
| Curb Weight | 3655 lbs | 3655 lbs |
| Dimensions | ||
| Length | 4394 mm | 4394 mm |
| Width | 1796 mm | 1796 mm |
| Height | 1575 mm | 1575 mm |
| Wheelbase | 2652 mm | 2652 mm |
| Ground Clearance | 137 mm | 137 mm |
| Seats | 5 | 5 |
| Tires & Wheels | ||
| Front Tires | P215/55HR18 | P215/55HR18 |
| Rear Tires | P215/55HR18 | P215/55HR18 |
| Wheel Size | 18" | 18" |
| Brakes & Suspension | ||
| Front Suspension | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | ||
| Electric / Hybrid | ||
