2015 Mini Cooper Hardtop 4 Door Specifications
Compare all 17 trims side by side
| Specification | 4-Door HB | 4-Door HB S | Convertible | Coupe | Coupe John Cooper Works | Coupe S | Hardtop | Hardtop (17 Inch Option) | Hardtop 4 Door | John Cooper Works | Roadster | Roadster John Cooper Works | Roadster S | S | S Hardtop | S Hardtop (18 Inch Option) | S Hardtop 4 Door |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||
| Horsepower | 134 hp | 189 hp | 134 hp | 134 hp | 134 hp | 134 hp | 134 hp | 134 hp | 134 hp | 134 hp | 134 hp | 134 hp | 134 hp | 134 hp | 134 hp | 134 hp | 134 hp |
| Torque | 162 lb-ft | 207 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft |
| Displacement | 1.5L | 2.0L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L |
| Cylinders | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||||||||
| Fuel Tank | 40.1L | 43.9L | 40.1L | 40.1L | 40.1L | 40.1L | 40.1L | 40.1L | 40.1L | 40.1L | 40.1L | 40.1L | 40.1L | 40.1L | 40.1L | 40.1L | 40.1L |
| Curb Weight | 2750 lbs | 2895 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs |
| Towing | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs | 1430 lbs |
| City (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | |||||||||||||||||
| Length | 3998 mm | 4013 mm | 3998 mm | 3998 mm | 3998 mm | 3998 mm | 3998 mm | 3998 mm | 3998 mm | 3998 mm | 3998 mm | 3998 mm | 3998 mm | 3998 mm | 3998 mm | 3998 mm | 3998 mm |
| Width | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm | 1727 mm |
| Height | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm | 1425 mm |
| Wheelbase | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm |
| Ground Clearance | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars |
| Tires & Wheels | |||||||||||||||||
| Front Tires | P175/65HR15 | P195/55WR16 | 195/55R16 | 175/65R15 | 205/45R17 | 195/55R16 | 175/65R15 | 205/45R17 | 175/65R15 | 205/45R17 | 175/65R15 | 205/45R17 | 195/55R16 | 195/55R16 | 195/55R16 | 205/40R18 | 195/55R16 |
| Rear Tires | P175/65HR15 | P195/55WR16 | 195/55R16 | 175/65R15 | 205/45R17 | 195/55R16 | 175/65R15 | 205/45R17 | 175/65R15 | 205/45R17 | 175/65R15 | 205/45R17 | 195/55R16 | 195/55R16 | 195/55R16 | 205/40R18 | 195/55R16 |
| Wheel Size | 15" | 16" | 16" | 15" | 17" | 16" | 15" | 17" | 15" | 17" | 15" | 17" | 16" | 16" | 16" | 18" | 16" |
| Brakes & Suspension | |||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L |
| Electric / Hybrid | |||||||||||||||||
