2015 Mini Cooper Paceman Specifications
Compare all 19 trims side by side
| Specification | Base - 2dr Hatchback 1.6L | Convertible | Coupe | Coupe John Cooper Works | Coupe S | Hardtop | Hardtop (17 Inch Option) | Hardtop 4 Door | John Cooper Works | John Cooper Works ALL4 - 2dr Hatchback 1.6L Turbo AWD | Roadster | Roadster John Cooper Works | Roadster S | S | S - 2dr Hatchback 1.6L Turbo | S ALL4 - 2dr Hatchback 1.6L Turbo AWD | S Hardtop | S Hardtop (18 Inch Option) | S Hardtop 4 Door |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||
| Horsepower | 121 hp | 121 hp | 121 hp | 121 hp | 121 hp | 121 hp | 121 hp | 121 hp | 208 hp | 208 hp | 121 hp | 121 hp | 121 hp | 121 hp | 181 hp | 181 hp | 121 hp | 121 hp | 121 hp |
| Torque | 118 lb-ft | 118 lb-ft | 118 lb-ft | 118 lb-ft | 118 lb-ft | 118 lb-ft | 118 lb-ft | 118 lb-ft | 207 lb-ft | 207 lb-ft | 118 lb-ft | 118 lb-ft | 118 lb-ft | 118 lb-ft | 177 lb-ft | 177 lb-ft | 118 lb-ft | 118 lb-ft | 118 lb-ft |
| Displacement | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||||||||||||
| Fuel Tank | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L |
| Curb Weight | 2940 lbs | 2940 lbs | 2940 lbs | 2940 lbs | 2940 lbs | 2940 lbs | 2940 lbs | 2940 lbs | 3260 lbs | 3260 lbs | 2940 lbs | 2940 lbs | 2940 lbs | 2940 lbs | 3070 lbs | 3210 lbs | 2940 lbs | 2940 lbs | 2940 lbs |
| City (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | |||||||||||||||||||
| Length | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4125 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm | 4115 mm |
| Width | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm |
| Height | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1527 mm | 1519 mm | 1519 mm | 1519 mm | 1519 mm | 1521 mm | 1521 mm | 1519 mm | 1519 mm | 1519 mm |
| Wheelbase | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm | 2596 mm |
| Ground Clearance | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 106 mm | 134 mm | 134 mm | 134 mm | 134 mm | 124 mm | 124 mm | 134 mm | 134 mm | 134 mm |
| Cargo | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L | 1078.0L |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||||||||||||||||
| Front Tires | 175/65R15 | 195/55R16 | 175/65R15 | 205/45R17 | 195/55R16 | 175/65R15 | 205/45R17 | 175/65R15 | 205/45R17 | 175/65R15 | 175/65R15 | 205/45R17 | 195/55R16 | 195/55R16 | 175/65R15 | 175/65R15 | 195/55R16 | 205/40R18 | 195/55R16 |
| Rear Tires | 175/65R15 | 195/55R16 | 175/65R15 | 205/45R17 | 195/55R16 | 175/65R15 | 205/45R17 | 175/65R15 | 205/45R17 | 175/65R15 | 175/65R15 | 205/45R17 | 195/55R16 | 195/55R16 | 175/65R15 | 175/65R15 | 195/55R16 | 205/40R18 | 195/55R16 |
| Wheel Size | inches | 16" | 15" | 17" | 16" | 15" | 17" | 15" | 17" | inches | 15" | 17" | 16" | 16" | inches | inches | 16" | 18" | 16" |
| Brakes & Suspension | |||||||||||||||||||
| Fluids & Maintenance | |||||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L |
| Electric / Hybrid | |||||||||||||||||||
