2025 Mini Cooper Specifications
Compare all 19 trims side by side
| Specification | 2 Door with Iconic | 2 Door with Signature | 2 Door with Signature Plus | 4 Door with Iconic | 4 Door with Signature | 4 Door with Signature Plus | C Signature Trim FWD | Cooper FWD | Cooper S FWD | JCW Signature Trim FWD | John Cooper Works FWD | John Cooper Works Signature Trim FWD | S 2 Door with Iconic | S 2 Door with Signature | S 2 Door with Signature Plus | S 4 Door with Iconic | S 4 Door with Signature | S 4 Door with Signature Plus | S Signature Trim FWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||
| Horsepower | 161 hp | 161 hp | 161 hp | 161 hp | 161 hp | 161 hp | 161 hp | 161 hp | 201 hp | 228 hp | 228 hp | 228 hp | 161 hp | 161 hp | 161 hp | 161 hp | 161 hp | 161 hp | 201 hp |
| Torque | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 221 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 221 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||||||||||
| Fuel Tank | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L | 43.9L |
| Curb Weight | 3142 lbs | 3142 lbs | 3142 lbs | 3142 lbs | 3142 lbs | 3142 lbs | 3078 lbs | 3078 lbs | 3148 lbs | 3197 lbs | 3047 lbs | 3047 lbs | 3142 lbs | 3142 lbs | 3142 lbs | 3142 lbs | 3142 lbs | 3142 lbs | 3148 lbs |
| City (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | |||||||||||||||||||
| Length | 4036 mm | 4036 mm | 4036 mm | 4036 mm | 4036 mm | 4036 mm | 4036 mm | 4036 mm | 3881 mm | 3881 mm | 3876 mm | 3876 mm | 4036 mm | 4036 mm | 4036 mm | 4036 mm | 4036 mm | 4036 mm | 3881 mm |
| Width | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm |
| Height | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1430 mm | 1430 mm | 1453 mm | 1453 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1430 mm |
| Wheelbase | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2494 mm | 2494 mm | 2494 mm | 2494 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2568 mm | 2494 mm |
| Ground Clearance | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
| Cargo | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L | 962.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| Body | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars |
| Tires & Wheels | |||||||||||||||||||
| Front Tires | 215/40R18 | 215/45R17 | 215/40R18 | 215/40R18 | 215/45R17 | 215/40R18 | P215/45HR17 | P215/45HR17 | P215/45HR17 | P215/45WR17 | P215/45WR17 | P215/45WR17 | 215/40R18 | 215/45R17 | 215/40R18 | 215/40R18 | 215/45R17 | 215/40R18 | P215/45HR17 |
| Rear Tires | 215/40R18 | 215/45R17 | 215/40R18 | 215/40R18 | 215/45R17 | 215/40R18 | P215/45HR17 | P215/45HR17 | P215/45HR17 | P215/45WR17 | P215/45WR17 | P215/45WR17 | 215/40R18 | 215/45R17 | 215/40R18 | 215/40R18 | 215/45R17 | 215/40R18 | P215/45HR17 |
| Wheel Size | 18" | 17" | 18" | 18" | 17" | 18" | 17" | 17" | 17" | 17" | 17" | 17" | 18" | 17" | 18" | 18" | 17" | 18" | 17" |
| Brakes & Suspension | |||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L |
| Electric / Hybrid | |||||||||||||||||||
