2015 Mitsubishi Outlander Sport Specifications
Compare all 11 trims side by side
| Specification | 2.4 ES - 4dr SUV | 2.4 GT - 4dr SUV | 2.4 GT - 4dr SUV 4x4 | 2WD 4-Door ES | 2WD 4dr Man ES | ES | ES - 4dr SUV 2.0L | ES - 4dr SUV 2.0L 4x4 | GT | SE | SE - 4dr SUV 2.0L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Horsepower | 148 hp | 166 hp | 166 hp | 148 hp | 148 hp | 166 hp | 166 hp | 166 hp | 166 hp | 166 hp | 148 hp |
| Torque | 145 lb-ft | 162 lb-ft | 162 lb-ft | 145 lb-ft | 145 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 145 lb-ft |
| Displacement | 2.0L | 2.4L | 2.4L | 2.0L | 2.0L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Regular Unleaded I-4 | Gas |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | Four Wheel Drive | Front Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Four Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Four Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||
| Fuel Tank | 59.8L | 62.8L | 59.8L | 62.8L | 62.8L | 62.8L | 62.8L | 59.8L | 62.8L | 62.8L | 59.8L |
| Curb Weight | 3241 lbs | 3098 lbs | 3241 lbs | 3175 lbs | 3098 lbs | 3285 lbs | 3131 lbs | 3274 lbs | 3285 lbs | 3285 lbs | 3274 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.8 | 9.8 | 9.4 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | |||||||||||
| Length | 4295 mm | 4295 mm | 4295 mm | 4295 mm | 4295 mm | 4656 mm | 4295 mm | 4295 mm | 4656 mm | 4656 mm | 4295 mm |
| Width | 1770 mm | 1770 mm | 1770 mm | 1770 mm | 1770 mm | 1801 mm | 1770 mm | 1770 mm | 1801 mm | 1801 mm | 1770 mm |
| Height | 1631 mm | 1631 mm | 1631 mm | 1631 mm | 1631 mm | 1679 mm | 1631 mm | 1631 mm | 1679 mm | 1679 mm | 1631 mm |
| Wheelbase | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm |
| Ground Clearance | 215 mm | 215 mm | 215 mm | 215 mm | 215 mm | 216 mm | 215 mm | 215 mm | 216 mm | 216 mm | 215 mm |
| Cargo | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 7 | 7 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||||
| Front Tires | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P215/70HR16 | P225/55HR18 | P225/55HR18 | P215/70HR16 | P215/70HR16 | P225/55HR18 |
| Rear Tires | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P215/70HR16 | P225/55HR18 | P225/55HR18 | P215/70HR16 | P215/70HR16 | P225/55HR18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" | 16" | 18" | 18" | 16" | 16" | 18" |
| Brakes & Suspension | |||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L |
| Electric / Hybrid | |||||||||||
