2017 Mitsubishi Outlander Sport Specifications
Compare all 14 trims side by side
| Specification | 2.0 ES - 4dr SUV | 2.0 LE - 4dr SUV | 2.4 SE - 4dr SUV | 2.4 SEL - 4dr SUV | ES | ES 2.0 | ES 2.0 AWC | GT | GT 2.4 AWC | LE 2.0 AWC | SE | SE 2.4 AWC | SEL | SEL 2.4 AWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Horsepower | 148 hp | 148 hp | 168 hp | 168 hp | 166 hp | 148 hp | 148 hp | 166 hp | 168 hp | 148 hp | 166 hp | 168 hp | 166 hp | 168 hp |
| Torque | 145 lb-ft | 145 lb-ft | 167 lb-ft | 167 lb-ft | 162 lb-ft | 145 lb-ft | 145 lb-ft | 162 lb-ft | 167 lb-ft | 145 lb-ft | 162 lb-ft | 167 lb-ft | 162 lb-ft | 167 lb-ft |
| Displacement | 2.0L | 2.0L | 2.4L | 2.4L | 2.4L | 2.0L | 2.0L | 2.4L | 2.4L | 2.0L | 2.4L | 2.4L | 2.4L | 2.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Regular Unleaded I-4 | Gas |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Four Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Four Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front-Wheel Drive | Four Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||
| Fuel Tank | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 59.8L | 62.8L | 59.8L | 59.8L | 62.8L | 59.8L | 62.8L | 59.8L |
| Curb Weight | 3109 lbs | 3109 lbs | 3109 lbs | 3142 lbs | 3351 lbs | 3032 lbs | 3252 lbs | 3351 lbs | 3285 lbs | 3252 lbs | 3351 lbs | 3252 lbs | 3351 lbs | 3265 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 1500 lbs | 3500 lbs | 3500 lbs | 1500 lbs | 3500 lbs | 3500 lbs | 1500 lbs | 3500 lbs | 1500 lbs | 3500 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 9.8 | 10.2 | 10.2 | 9.8 | 10.2 | 9.8 | 10.2 |
| Highway (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 8.1 | 7.8 | 7.8 | 7.8 |
| Dimensions | ||||||||||||||
| Length | 4356 mm | 4356 mm | 4356 mm | 4356 mm | 4694 mm | 4356 mm | 4356 mm | 4694 mm | 4356 mm | 4356 mm | 4694 mm | 4356 mm | 4694 mm | 4356 mm |
| Width | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm |
| Height | 1646 mm | 1646 mm | 1646 mm | 1646 mm | 1679 mm | 1646 mm | 1646 mm | 1679 mm | 1646 mm | 1646 mm | 1679 mm | 1646 mm | 1679 mm | 1646 mm |
| Wheelbase | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm |
| Ground Clearance | 215 mm | 215 mm | 215 mm | 215 mm | 216 mm | 215 mm | 215 mm | 216 mm | 215 mm | 215 mm | 216 mm | 215 mm | 216 mm | 215 mm |
| Cargo | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L | 1401.0L |
| Seats | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 7 | 5 | 5 | 7 | 5 | 7 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||||||||||||
| Front Tires | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 |
| Rear Tires | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 | P225/55HR18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | ||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L |
| Electric / Hybrid | ||||||||||||||
