2025 Nissan Armada 2wd Specifications
Compare all 6 trims side by side
| Specification | base | Platinum | Platinum Reserve | PRO-4X | SL | SV |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 425 hp | 425 hp | 425 hp | 425 hp | 425 hp | 425 hp |
| Torque | 516 lb-ft | 516 lb-ft | 516 lb-ft | 516 lb-ft | 516 lb-ft | 516 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 89.3L | 89.3L | 89.3L | 89.3L | 89.3L | 89.3L |
| Curb Weight | 5677 lbs | 5677 lbs | 5677 lbs | 5677 lbs | 5677 lbs | 5677 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Dimensions | ||||||
| Length | 5326 mm | 5326 mm | 5326 mm | 5326 mm | 5326 mm | 5326 mm |
| Width | 2116 mm | 2116 mm | 2116 mm | 2116 mm | 2116 mm | 2116 mm |
| Height | 1946 mm | 1946 mm | 1946 mm | 1946 mm | 1946 mm | 1946 mm |
| Wheelbase | 3076 mm | 3076 mm | 3076 mm | 3076 mm | 3076 mm | 3076 mm |
| Ground Clearance | 244 mm | 244 mm | 244 mm | 244 mm | 244 mm | 244 mm |
| Cargo | 470.0L | 470.0L | 470.0L | 470.0L | 470.0L | 470.0L |
| Seats | 8 | 8 | 8 | 8 | 8 | 8 |
| Body | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||||
| Front Tires | P265/60HR18 | 275/60R20 | 275/50R22 | 275/60R20 | 275/60R20 | 265/70R18 |
| Rear Tires | P265/60HR18 | 275/60R20 | 275/50R22 | 275/60R20 | 275/60R20 | 265/70R18 |
| Wheel Size | 18" | 20" | 22" | 20" | 20" | 18" |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L |
| Electric / Hybrid | ||||||
