Nissan Frontier — Specifications by Year
11 model years available (2015-2025)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2025 | 22 | 310 hp | 3.8L | Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive | 4 367 lbs | — | Details |
| 2024 | 14 | 310 hp | 3.8L | Four Wheel Drive, Rear Wheel Drive | 4 345-4 856 | — | Details |
| 2023 | 16 | 310 hp | 3.8L | Four Wheel Drive, Rear Wheel Drive | 4 315-4 837 | — | Details |
| 2022 | 16 | 310 hp | 3.8L | Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive | 4 304-4 716 | — | Details |
| 2021 | 17 | 310 hp | 3.8L | Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive | 4 145-4 696 | — | Details |
| 2020 | 16 | 310 hp | 3.8L | Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive | 4 145-4 696 | — | Details |
| 2019 | 27 | 152-261 hp | 2.5-4.0L | Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive | 3 779-4 624 | — | Details |
| 2018 | 28 | 152-261 hp | 2.5-4.0L | Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive | 3 766-4 754 | — | Details |
| 2017 | 35 | 152-261 hp | 2.5-4.0L | Four Wheel Drive, Four-Wheel Drive, Rear Wheel Drive | 3 708-4 725 | — | Details |
| 2016 | 28 | 152-310 hp | 2.5-4.0L | Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive | 3 708-4 725 | — | Details |
| 2015 | 35 | 152-261 hp | 2.5-4.0L | Four Wheel Drive, Four-Wheel Drive, Rear Wheel Drive | 3 708-4 725 | — | Details |
202522 trims
310-310 hp · Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive
202414 trims
310-310 hp · Four Wheel Drive, Rear Wheel Drive
202316 trims
310-310 hp · Four Wheel Drive, Rear Wheel Drive
202216 trims
310-310 hp · Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive
202117 trims
310-310 hp · Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive
202016 trims
310-310 hp · Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive
201927 trims
152-261 hp · Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive
201828 trims
152-261 hp · Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive
201735 trims
152-261 hp · Four Wheel Drive, Four-Wheel Drive, Rear Wheel Drive
201628 trims
152-310 hp · Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive
201535 trims
152-261 hp · Four Wheel Drive, Four-Wheel Drive, Rear Wheel Drive
