| Specification | NISMO AWD | Premium AWD | Pure AWD | Track Edition AWD |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 600 hp | 565 hp | 565 hp | 565 hp |
| Torque | 481 lb-ft | 467 lb-ft | 467 lb-ft | 467 lb-ft |
| Displacement | 3.8L | 3.8L | 3.8L | 3.8L |
| Cylinders | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas |
| Transmission | Transmission: Dual-Clutch 6-Speed w/Paddle-Shift | Transmission: Dual-Clutch 6-Speed w/Paddle-Shift | Transmission: Dual-Clutch 6-Speed w/Paddle-Shift | Transmission: Dual-Clutch 6-Speed w/Paddle-Shift |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||
| Fuel Tank | 73.8L | 73.8L | 73.8L | 73.8L |
| Curb Weight | 3911 lbs | 3933 lbs | 3929 lbs | 3915 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| Dimensions | ||||
| Length | 4689 mm | 4709 mm | 4709 mm | 4709 mm |
| Width | 1895 mm | 1895 mm | 1895 mm | 1895 mm |
| Height | 1369 mm | 1369 mm | 1369 mm | 1369 mm |
| Wheelbase | 2779 mm | 2779 mm | 2779 mm | 2779 mm |
| Seats | 4 | 4 | 4 | 4 |
| Body | Coupe | Coupe | Coupe | Coupe |
| Tires & Wheels | ||||
| Front Tires | P255/40ZR20 | P255/40ZR20 | P255/40ZR20 | P255/40ZR20 |
| Rear Tires | P285/35ZR20 | P285/35ZR20 | P285/35ZR20 | P285/35ZR20 |
| Wheel Size | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Electric / Hybrid | ||||
