2022 Nissan Sentra SR Specifications
Compare all 4 trims side by side
| Specification | base | S | SR | SV |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 149 hp | 149 hp | 149 hp | 149 hp |
| Torque | 146 lb-ft | 146 lb-ft | 146 lb-ft | 146 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular |
| Performance | ||||
| Fuel Tank | 46.9L | 46.9L | 46.9L | 46.9L |
| Curb Weight | 3036 lbs | 3036 lbs | 3036 lbs | 3036 lbs |
| City (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 |
| Highway (L/100km) | 6.4 | 6.4 | 6.4 | 6.4 |
| Dimensions | ||||
| Length | 4641 mm | 4641 mm | 4641 mm | 4641 mm |
| Width | 1816 mm | 1816 mm | 1816 mm | 1816 mm |
| Height | 1445 mm | 1445 mm | 1445 mm | 1445 mm |
| Wheelbase | 2708 mm | 2708 mm | 2708 mm | 2708 mm |
| Ground Clearance | 122 mm | 122 mm | 122 mm | 122 mm |
| Cargo | 404.9L | 404.9L | 404.9L | 404.9L |
| Seats | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | ||||
| Front Tires | P205/60HR16 | 205/60R16 | 215/45R18 | 205/60R16 |
| Rear Tires | P205/60HR16 | 205/60R16 | 215/45R18 | 205/60R16 |
| Wheel Size | 16" | 16" | 18" | 16" |
| Brakes & Suspension | ||||
| Front Suspension | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.1L | 4.1L | 4.1L | 4.1L |
| Electric / Hybrid | ||||
