2015 Nissan Titan 2wd Specifications
Compare all 5 trims side by side
| Specification | base | PRO-4X | S | SL | SV |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 317 hp | 317 hp | 317 hp | 317 hp | 317 hp |
| Torque | 385 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft |
| Displacement | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Cylinders | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 |
| Transmission | Automatic w/OD 5-spd | Automatic w/OD 5-spd | Automatic w/OD 5-spd | Automatic w/OD 5-spd | Automatic w/OD 5-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L |
| Curb Weight | 5085 lbs | 5085 lbs | 5085 lbs | 5085 lbs | 5085 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 |
| Highway (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Dimensions | |||||
| Length | 5705 mm | 5705 mm | 5705 mm | 5705 mm | 5705 mm |
| Width | 2019 mm | 2019 mm | 2019 mm | 2019 mm | 2019 mm |
| Height | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm |
| Wheelbase | 3551 mm | 3551 mm | 3551 mm | 3551 mm | 3551 mm |
| Ground Clearance | 206 mm | 259 mm | 259 mm | 259 mm | 259 mm |
| Cargo | 1184.0L | 1184.0L | 1184.0L | 1184.0L | 1184.0L |
| Seats | 6 | 6 | 6 | 6 | 6 |
| Body | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD |
| Tires & Wheels | |||||
| Front Tires | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 |
| Rear Tires | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L |
| Electric / Hybrid | |||||
