2022 Nissan Titan 4wd Pro4x Specifications
Compare all 5 trims side by side
| Specification | base | Platinum Reserve | PRO-4X | S | SV |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp |
| Torque | 413 lb-ft | 413 lb-ft | 413 lb-ft | 413 lb-ft | 413 lb-ft |
| Displacement | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Cylinders | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Premium Unleaded V-8 | Premium Unleaded V-8 | Premium Unleaded V-8 | Premium Unleaded V-8 | Premium Unleaded V-8 |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||
| Fuel Tank | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L |
| Curb Weight | 5542 lbs | 5542 lbs | 5542 lbs | 5542 lbs | 5542 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
| Highway (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Dimensions | |||||
| Length | 5794 mm | 5794 mm | 5794 mm | 5794 mm | 5794 mm |
| Width | 2019 mm | 2019 mm | 2019 mm | 2019 mm | 2019 mm |
| Height | 1915 mm | 1915 mm | 1915 mm | 1915 mm | 1915 mm |
| Wheelbase | 3551 mm | 3551 mm | 3551 mm | 3551 mm | 3551 mm |
| Ground Clearance | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm |
| Cargo | 1184.0L | 1184.0L | 1184.0L | 1184.0L | 1184.0L |
| Seats | 6 | 6 | 6 | 6 | 6 |
| Body | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD |
| Tires & Wheels | |||||
| Front Tires | P265/70SR18 | P275/60SR20 | P275/60SR20 | P275/60SR20 | 265/70R18 |
| Rear Tires | P265/70SR18 | P275/60SR20 | P275/60SR20 | P275/60SR20 | 265/70R18 |
| Wheel Size | 18" | inches | inches | inches | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L |
| Electric / Hybrid | |||||
