| Specification | base | Platinum Reserve - Crew Cab Pickup 5.0L V8 Turbo Diesel 4x4 6.5 ft Bed | Platinum Reserve - Crew Cab Pickup 5.0L V8 Turbo Diesel 6.5 ft Bed | Platinum Reserve - Crew Cab Pickup 5.6L V8 4x4 6.5 ft Bed | Platinum Reserve - Crew Cab Pickup 5.6L V8 6.5 ft Bed | PRO-4X - Crew Cab Pickup 5.0L V8 Turbo Diesel 4x4 6.5 ft Bed | PRO-4X - Crew Cab Pickup 5.6L V8 4x4 6.5 ft Bed | S - Crew Cab Pickup 5.0L V8 Turbo Diesel 4x4 6.5 ft Bed | S - Crew Cab Pickup 5.0L V8 Turbo Diesel 6.5 ft Bed | S - Crew Cab Pickup 5.6L V8 4x4 6.5 ft Bed | S - Crew Cab Pickup 5.6L V8 6.5 ft Bed | SL - Crew Cab Pickup 5.0L V8 Turbo Diesel 4x4 6.5 ft Bed | SL - Crew Cab Pickup 5.0L V8 Turbo Diesel 6.5 ft Bed | SL - Crew Cab Pickup 5.6L V8 4x4 6.5 ft Bed | SL - Crew Cab Pickup 5.6L V8 6.5 ft Bed | SV - Crew Cab Pickup 5.0L V8 Turbo Diesel 4x4 6.5 ft Bed | SV - Crew Cab Pickup 5.0L V8 Turbo Diesel 6.5 ft Bed | SV - Crew Cab Pickup 5.6L V8 4x4 6.5 ft Bed | SV - Crew Cab Pickup 5.6L V8 6.5 ft Bed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||
| Horsepower | 400 hp | 310 hp | 310 hp | 390 hp | 390 hp | 310 hp | 390 hp | 310 hp | 310 hp | 390 hp | 390 hp | 310 hp | 310 hp | 390 hp | 390 hp | 310 hp | 310 hp | 390 hp | 390 hp |
| Torque | 413 lb-ft | 555 lb-ft | 555 lb-ft | 401 lb-ft | 401 lb-ft | 555 lb-ft | 401 lb-ft | 555 lb-ft | 555 lb-ft | 401 lb-ft | 401 lb-ft | 555 lb-ft | 555 lb-ft | 401 lb-ft | 401 lb-ft | 555 lb-ft | 555 lb-ft | 401 lb-ft | 401 lb-ft |
| Displacement | 5.6L | 5.0L | 5.0L | 5.6L | 5.6L | 5.0L | 5.6L | 5.0L | 5.0L | 5.6L | 5.6L | 5.0L | 5.0L | 5.6L | 5.6L | 5.0L | 5.0L | 5.6L | 5.6L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Premium Unleaded V-8 | Diesel | Diesel | Gas | Gas | Diesel | Gas | Diesel | Diesel | Gas | Gas | Diesel | Diesel | Gas | Gas | Diesel | Diesel | Gas | Gas |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | Rear-Wheel Drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive |
| Fuel Type | Regular Gasoline | Diesel | Diesel | Regular Gasoline | Regular Gasoline | Diesel | Regular Gasoline | Diesel | Diesel | Regular Gasoline | Regular Gasoline | Diesel | Diesel | Regular Gasoline | Regular Gasoline | Diesel | Diesel | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||||||||||
| Fuel Tank | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L |
| Curb Weight | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs | 5493 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| Dimensions | |||||||||||||||||||
| Length | 5796 mm | 6165 mm | 6165 mm | 6165 mm | 6165 mm | 6187 mm | 6187 mm | 6165 mm | 6165 mm | 6165 mm | 6165 mm | 6165 mm | 6165 mm | 6165 mm | 6165 mm | 6165 mm | 6165 mm | 6165 mm | 6165 mm |
| Width | 2019 mm | 2050 mm | 2050 mm | 2050 mm | 2050 mm | 2050 mm | 2050 mm | 2019 mm | 2019 mm | 2019 mm | 2019 mm | 2019 mm | 2019 mm | 2019 mm | 2019 mm | 2019 mm | 2019 mm | 2019 mm | 2019 mm |
| Height | 1915 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1989 mm | 1989 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm |
| Wheelbase | 3551 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm | 3851 mm |
| Ground Clearance | 231 mm | 228 mm | 231 mm | 228 mm | 231 mm | 226 mm | 226 mm | 205 mm | 205 mm | 205 mm | 205 mm | 228 mm | 231 mm | 228 mm | 231 mm | 205 mm | 205 mm | 205 mm | 205 mm |
| Seats | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Body | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Tires & Wheels | |||||||||||||||||||
| Front Tires | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 |
| Rear Tires | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 | P265/70SR18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | |||||||||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L | 9.5L |
| Electric / Hybrid | |||||||||||||||||||
