2025 Porsche Cayenne Coupe Specifications
Compare all 9 trims side by side
| Specification | base | Base Model | Coupe | E-Hybrid | GTS | S | S E-Hybrid | Turbo E-Hybrid | Turbo GT |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 348 hp | 348 hp | 348 hp | 348 hp | 348 hp | 348 hp | 348 hp | 348 hp | 348 hp |
| Torque | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||
| Fuel Tank | 89.7L | 89.7L | 89.7L | 89.7L | 89.7L | 89.7L | 89.7L | 89.7L | 89.7L |
| Curb Weight | 4740 lbs | 4740 lbs | 4740 lbs | 4740 lbs | 4740 lbs | 4740 lbs | 4740 lbs | 4740 lbs | 4740 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | |||||||||
| Length | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm |
| Width | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm |
| Height | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm |
| Wheelbase | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm |
| Ground Clearance | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||
| Front Tires | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 |
| Rear Tires | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | |||||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L |
| Electric / Hybrid | |||||||||
