2025 RAM 1500 4wd Specifications
Compare all 23 trims side by side
| Specification | base | Big Horn | Big Horn with Off-Road Group | Big Horn with Sport/Night Package | Laramie | Laramie with Night Edition | Laramie with Off-Road Group | Laramie with Sport/Southwest Package | Limited | Limited Longhorn | Limited Longhorn with Night Edition | Limited Longhorn with Off-Road Group | Limited with Night Edition | Limited with Off-Road Group | Rebel | RHO | Tradesman | Tradesman HFE | Tradesman with Night Edition | Tradesman with Off-Road Group | Tradesman with Sport Appearance Package | Tungsten | Warlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||
| Horsepower | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp |
| Torque | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft |
| Displacement | 3.0L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 | Gas/Electric V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||||||||||||||||
| Fuel Tank | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L |
| Curb Weight | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs | 4838 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | |||||||||||||||||||||||
| Length | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm |
| Width | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm | 2085 mm |
| Height | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm | 1971 mm |
| Wheelbase | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm | 3569 mm |
| Seats | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Body | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD |
| Tires & Wheels | |||||||||||||||||||||||
| Front Tires | P275/65TR18 | 275/65R18 | 275/55R20 | 275/55R20 | 275/55R20 | 285/45R22 | 275/55R20 | 275/55R20 | 275/55R20 | 275/55R20 | 275/55R20 | 275/55R20 | 285/45R22 | 275/55R20 | P275/65TR18 | P275/65TR18 | 275/65R18 | 275/55R20 | 275/65R18 | 275/55R20 | 275/55R20 | 285/45R22 | P275/65TR18 |
| Rear Tires | P275/65TR18 | 275/65R18 | 275/55R20 | 275/55R20 | 275/55R20 | 285/45R22 | 275/55R20 | 275/55R20 | 275/55R20 | 275/55R20 | 275/55R20 | 275/55R20 | 285/45R22 | 275/55R20 | P275/65TR18 | P275/65TR18 | 275/65R18 | 275/55R20 | 275/65R18 | 275/55R20 | 275/55R20 | 285/45R22 | P275/65TR18 |
| Wheel Size | 18" | 18" | 20" | 20" | 20" | 22" | 20" | 20" | 20" | 20" | 20" | 20" | 22" | 20" | 18" | 18" | 18" | 20" | 18" | 20" | 20" | 22" | 18" |
| Brakes & Suspension | |||||||||||||||||||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||||||||||
| Electric / Hybrid | |||||||||||||||||||||||
