2015 RAM 1500 Hfe 2wd Specifications
Compare all 13 trims side by side
| Specification | base | Big Horn | Express | HFE | Laramie | Laramie Limited | Laramie Longhorn | Lone Star | Outdoorsman | Rebel | SLT | Sport | Tradesman |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Horsepower | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp | 305 hp |
| Torque | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft |
| Displacement | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||||||
| Fuel Tank | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L |
| Curb Weight | 4852 lbs | 4852 lbs | 4852 lbs | 4852 lbs | 4852 lbs | 4852 lbs | 4852 lbs | 4852 lbs | 4852 lbs | 4852 lbs | 4852 lbs | 4852 lbs | 4852 lbs |
| Towing | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs | 4680 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Dimensions | |||||||||||||
| Length | 5817 mm | 5817 mm | 5817 mm | 5817 mm | 5817 mm | 5817 mm | 5817 mm | 5817 mm | 5817 mm | 5817 mm | 5817 mm | 5817 mm | 5817 mm |
| Width | 2017 mm | 2017 mm | 2017 mm | 2017 mm | 2017 mm | 2017 mm | 2017 mm | 2017 mm | 2017 mm | 2017 mm | 2017 mm | 2017 mm | 2017 mm |
| Height | 1961 mm | 1961 mm | 1961 mm | 1961 mm | 1961 mm | 1961 mm | 1961 mm | 1961 mm | 1961 mm | 1961 mm | 1961 mm | 1961 mm | 1961 mm |
| Wheelbase | 3556 mm | 3556 mm | 3556 mm | 3556 mm | 3556 mm | 3556 mm | 3556 mm | 3556 mm | 3556 mm | 3556 mm | 3556 mm | 3556 mm | 3556 mm |
| Seats | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Body | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD |
| Tires & Wheels | |||||||||||||
| Front Tires | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 |
| Rear Tires | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 |
| Wheel Size | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | |||||||||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||
| Electric / Hybrid | |||||||||||||
