| Specification | Big Horn | Big Horn 4x2 Crew Cab 6'4" Box | Big Horn 4x2 Crew Cab 8' Box | Big Horn 4x2 Reg Cab 8' Box | Big Horn 4x4 Crew Cab 6'4" Box | Big Horn 4x4 Crew Cab 8' Box | Big Horn 4x4 Mega Cab 6'4" Box | Big Horn 4x4 Reg Cab 8' Box | Laramie | Laramie 4x2 Crew Cab 6'4" Box | Laramie 4x2 Crew Cab 8' Box | Laramie 4x4 Crew Cab 6'4" Box | Laramie 4x4 Crew Cab 8' Box | Laramie 4x4 Mega Cab 6'4" Box | Laramie Longhorn | Limited | Limited 4x2 Crew Cab 6'4" Box | Limited 4x2 Crew Cab 8' Box | Limited 4x4 Crew Cab 6'4" Box | Limited 4x4 Crew Cab 8' Box | Limited 4x4 Mega Cab 6'4" Box | Lone Star | Lone Star 4x2 Crew Cab 6'4" Box | Lone Star 4x2 Crew Cab 8' Box | Lone Star 4x2 Reg Cab 8' Box | Lone Star 4x4 Crew Cab 6'4" Box | Lone Star 4x4 Crew Cab 8' Box | Lone Star 4x4 Mega Cab 6'4" Box | Lone Star 4x4 Reg Cab 8' Box | Longhorn 4x2 Crew Cab 6'4" Box | Longhorn 4x2 Crew Cab 8' Box | Longhorn 4x4 Crew Cab 6'4" Box | Longhorn 4x4 Crew Cab 8' Box | Longhorn 4x4 Mega Cab 6'4" Box | Power | Power Wagon 4x4 Crew Cab 6'4" Box | SLT | Tradesman | Tradesman 4x2 Crew Cab 6'4" Box | Tradesman 4x2 Crew Cab 8' Box | Tradesman 4x2 Reg Cab 8' Box | Tradesman 4x4 Crew Cab 6'4" Box | Tradesman 4x4 Crew Cab 8' Box | Tradesman 4x4 Reg Cab 8' Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||||||||||||||||||||
| Horsepower | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp | 410 hp |
| Torque | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft | 429 lb-ft |
| Displacement | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L | 6.4L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Regular Unleaded V-8 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Regular Unleaded V-8 | Gas | Gas | Gas | Gas | Gas | Regular Unleaded V-8 | Regular Unleaded V-8 | Gas | Gas | Gas | Gas | Gas | Regular Unleaded V-8 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Regular Unleaded V-8 | Gas | Regular Unleaded V-8 | Regular Unleaded V-8 | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Four-Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four-Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four-Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four-Wheel Drive | Four Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||||||||||||||||||||||||||||||||
| Fuel Tank | 121.1L | 117.3L | 121.1L | 121.1L | 117.3L | 121.1L | 117.3L | 121.1L | 121.1L | 117.3L | 121.1L | 117.3L | 121.1L | 117.3L | 121.1L | 121.1L | 117.3L | 121.1L | 117.3L | 121.1L | 117.3L | 121.1L | 117.3L | 121.1L | 121.1L | 117.3L | 121.1L | 117.3L | 121.1L | 117.3L | 121.1L | 117.3L | 121.1L | 117.3L | 121.1L | 117.3L | 121.1L | 121.1L | 117.3L | 121.1L | 121.1L | 117.3L | 121.1L | 121.1L |
| Curb Weight | 6920 lbs | 6441 lbs | 6579 lbs | 6058 lbs | 6785 lbs | 6919 lbs | 7035 lbs | 6412 lbs | 6920 lbs | 6472 lbs | 6612 lbs | 6810 lbs | 6986 lbs | 7088 lbs | 6920 lbs | 6920 lbs | 6764 lbs | 6901 lbs | 7056 lbs | 7218 lbs | 7281 lbs | 6920 lbs | 6441 lbs | 6579 lbs | 6058 lbs | 6785 lbs | 6919 lbs | 7035 lbs | 6412 lbs | 6654 lbs | 6834 lbs | 6945 lbs | 7168 lbs | 7196 lbs | 6920 lbs | 7055 lbs | 6920 lbs | 6920 lbs | 6345 lbs | 6453 lbs | 5953 lbs | 6622 lbs | 6805 lbs | 6329 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| Dimensions | ||||||||||||||||||||||||||||||||||||||||||||
| Length | 6624 mm | 6066 mm | 6624 mm | 5893 mm | 6066 mm | 6624 mm | 6347 mm | 5893 mm | 6624 mm | 6066 mm | 6624 mm | 6066 mm | 6624 mm | 6347 mm | 6624 mm | 6624 mm | 6066 mm | 6624 mm | 6066 mm | 6624 mm | 6347 mm | 6624 mm | 6066 mm | 6624 mm | 5893 mm | 6066 mm | 6624 mm | 6347 mm | 5893 mm | 6066 mm | 6624 mm | 6066 mm | 6624 mm | 6347 mm | 6624 mm | 6066 mm | 6624 mm | 6624 mm | 6066 mm | 6624 mm | 5893 mm | 6066 mm | 6624 mm | 5893 mm |
| Width | 2017 mm | 2019 mm | 2017 mm | 2017 mm | 2019 mm | 2017 mm | 2019 mm | 2017 mm | 2017 mm | 2019 mm | 2017 mm | 2019 mm | 2017 mm | 2019 mm | 2017 mm | 2017 mm | 2019 mm | 2017 mm | 2019 mm | 2017 mm | 2019 mm | 2017 mm | 2019 mm | 2017 mm | 2017 mm | 2019 mm | 2017 mm | 2019 mm | 2017 mm | 2019 mm | 2017 mm | 2019 mm | 2017 mm | 2019 mm | 2017 mm | 2009 mm | 2017 mm | 2017 mm | 2019 mm | 2017 mm | 2017 mm | 2019 mm | 2017 mm | 2017 mm |
| Height | 1991 mm | 1986 mm | 1984 mm | 1981 mm | 2037 mm | 2035 mm | 2035 mm | 2037 mm | 1991 mm | 1986 mm | 1984 mm | 2037 mm | 2035 mm | 2035 mm | 1991 mm | 1991 mm | 1986 mm | 1984 mm | 2037 mm | 2035 mm | 2035 mm | 1991 mm | 1986 mm | 1984 mm | 1981 mm | 2037 mm | 2035 mm | 2035 mm | 2037 mm | 1986 mm | 1984 mm | 2037 mm | 2035 mm | 2035 mm | 1991 mm | 2055 mm | 1991 mm | 1991 mm | 1986 mm | 1984 mm | 1981 mm | 2037 mm | 2035 mm | 2037 mm |
| Wheelbase | 4305 mm | 3785 mm | 4293 mm | 3569 mm | 3785 mm | 4293 mm | 4077 mm | 3569 mm | 4305 mm | 3785 mm | 4293 mm | 3785 mm | 4293 mm | 4077 mm | 4305 mm | 4305 mm | 3785 mm | 4293 mm | 3785 mm | 4293 mm | 4077 mm | 4305 mm | 3785 mm | 4293 mm | 3569 mm | 3785 mm | 4293 mm | 4077 mm | 3569 mm | 3785 mm | 4293 mm | 3785 mm | 4293 mm | 4077 mm | 4305 mm | 3785 mm | 4305 mm | 4305 mm | 3785 mm | 4293 mm | 3569 mm | 3785 mm | 4293 mm | 3569 mm |
| Seats | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 3 |
| Body | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Wagon | Wagon | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Tires & Wheels | ||||||||||||||||||||||||||||||||||||||||||||
| Front Tires | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 |
| Rear Tires | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 | LT275/70SR18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 20" | 20" | 20" | 20" | 20" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 17" | 18" | 18" | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||||||||||||||||||||||||||||||||||||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Leaf | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Leaf | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Leaf | Leaf | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Leaf | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Leaf | Multi-Link | Leaf | Leaf | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||
| Electric / Hybrid | ||||||||||||||||||||||||||||||||||||||||||||
