2017 RAM ProMaster Window Van Specifications
Compare all 2 trims side by side
| Specification | 2500 High Roof - Cargo Van 3.6L V6 | 3500 High Roof - Cargo Van 3.6L V6 |
|---|---|---|
| Engine | ||
| Horsepower | 280 hp | 280 hp |
| Torque | 260 lb-ft | 260 lb-ft |
| Displacement | 3.6L | 3.6L |
| Cylinders | 6 | 6 |
| Engine Type | Gas | Gas |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Front wheel drive | Front wheel drive |
| Fuel Type | Regular Gasoline | Regular Gasoline |
| Performance | ||
| Fuel Tank | 90.8L | 90.8L |
| Curb Weight | 4969 lbs | 5061 lbs |
| Towing | 5000 lbs | 5000 lbs |
| Dimensions | ||
| Length | 5994 mm | 5415 mm |
| Width | 2040 mm | 2040 mm |
| Height | 2565 mm | 2565 mm |
| Wheelbase | 4039 mm | 4039 mm |
| Ground Clearance | 175 mm | 175 mm |
| Seats | 2 | 2 |
| Body | Van | Van |
| Tires & Wheels | ||
| Front Tires | LT225/75R16 | LT225/75R16 |
| Rear Tires | LT225/75R16 | LT225/75R16 |
| Wheel Size | 16" | 16" |
| Brakes & Suspension | ||
| Front Suspension | Strut | Strut |
| Rear Suspension | Leaf | Leaf |
| Fluids & Maintenance | ||
| Electric / Hybrid | ||
