| Specification | base | Limited | Limited matic | Limited with Performance Package | Premium | Series.Gray |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 205 hp | 205 hp | 200 hp | 205 hp | 205 hp | 205 hp |
| Torque | 156 lb-ft | 156 lb-ft | 151 lb-ft | 156 lb-ft | 156 lb-ft | 156 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Premium Unleaded H-4 | Premium Unleaded H-4 | Gas | Premium Unleaded H-4 | Premium Unleaded H-4 | Premium Unleaded H-4 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Regular Gasoline | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 2765 lbs | 2789 lbs | 2840 lbs | 2789 lbs | 2789 lbs | 2789 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Highway (L/100km) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Dimensions | ||||||
| Length | 4240 mm | 4234 mm | 4234 mm | 4234 mm | 4234 mm | 4234 mm |
| Width | 1780 mm | 1776 mm | 1775 mm | 1776 mm | 1776 mm | 1776 mm |
| Height | 1320 mm | 1321 mm | 1321 mm | 1321 mm | 1321 mm | 1321 mm |
| Wheelbase | 2570 mm | 2571 mm | 2570 mm | 2571 mm | 2571 mm | 2571 mm |
| Ground Clearance | 125 mm | 125 mm | 124 mm | 125 mm | 125 mm | 125 mm |
| Cargo | 195.4L | 195.4L | 195.4L | 195.4L | 195.4L | 195.4L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars |
| Tires & Wheels | ||||||
| Front Tires | P215/45WR17 | 215/45R17 | P215/45WR17 | 215/45R17 | 215/45R17 | 215/45R17 |
| Rear Tires | P215/45WR17 | 215/45R17 | P215/45WR17 | 215/45R17 | 215/45R17 | 215/45R17 |
| Wheel Size | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||
| Electric / Hybrid | ||||||
