| Specification | base | Base Model | Hybrid | Limited | Premium | Special Edition | Sport |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 152 hp | 152 hp | 148 hp | 182 hp | 152 hp | 152 hp | 182 hp |
| Torque | 145 lb-ft | 145 lb-ft | 134 lb-ft | 176 lb-ft | 145 lb-ft | 145 lb-ft | 176 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.5L | 2.0L | 2.0L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Regular Unleaded H-4 | Gas | Gas | Gas | Regular Unleaded H-4 | Gas |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | All Wheel Drive | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||
| Fuel Tank | 62.8L | 62.8L | 50.0L | 62.8L | 62.8L | 62.8L | 62.8L |
| Curb Weight | 3117 lbs | 3117 lbs | 3717 lbs | 3298 lbs | 3146 lbs | 3117 lbs | 3265 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Highway (L/100km) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Dimensions | |||||||
| Length | 4483 mm | 4483 mm | 4483 mm | 4483 mm | 4483 mm | 4483 mm | 4483 mm |
| Width | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm |
| Height | 1615 mm | 1615 mm | 1595 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm |
| Wheelbase | 2664 mm | 2665 mm | 2664 mm | 2664 mm | 2664 mm | 2665 mm | 2664 mm |
| Ground Clearance | 220 mm | 221 mm | 220 mm | 220 mm | 220 mm | 221 mm | 220 mm |
| Cargo | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | SUV | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | SUV | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||
| Front Tires | P225/60HR17 | P225/60HR17 | P225/55HR18 | P225/55HR18 | P225/60HR17 | P225/60HR17 | P225/60HR17 |
| Rear Tires | P225/60HR17 | P225/60HR17 | P225/55HR18 | P225/55HR18 | P225/60HR17 | P225/60HR17 | P225/60HR17 |
| Wheel Size | 17" | 17" | 18" | 18" | 17" | 17" | 17" |
| Brakes & Suspension | |||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L |
| Electric / Hybrid | |||||||
