2018 Subaru Forester Awd Specifications
Compare all 8 trims side by side
| Specification | base | 2.0XT Premium | 2.0XT Touring | 2.5i | 2.5i Limited | 2.5i Premium | 2.5i Premium Black Edition Package | 2.5i Touring |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp |
| Torque | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||
| Fuel Tank | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L |
| Curb Weight | 3322 lbs | 3322 lbs | 3322 lbs | 3322 lbs | 3322 lbs | 3322 lbs | 3322 lbs | 3322 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | ||||||||
| Length | 4610 mm | 4610 mm | 4610 mm | 4610 mm | 4610 mm | 4610 mm | 4610 mm | 4610 mm |
| Width | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm |
| Height | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm |
| Wheelbase | 2639 mm | 2639 mm | 2639 mm | 2639 mm | 2639 mm | 2639 mm | 2639 mm | 2639 mm |
| Ground Clearance | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm |
| Cargo | 1563.0L | 1563.0L | 1563.0L | 1563.0L | 1563.0L | 1563.0L | 1563.0L | 1563.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||
| Front Tires | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 |
| Rear Tires | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 |
| Wheel Size | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L |
| Electric / Hybrid | ||||||||
