Subaru Impreza — Specifications by Year
7 model years available (2015-2026)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 152 hp | 2.0L | All-Wheel Drive | 3 249 lbs | — | Details |
| 2025 | 4 | 152 hp | 2.0L | All-Wheel Drive | 3 171 lbs | — | Details |
| 2024 | 4 | 152 hp | 2.0L | All-Wheel Drive | 3 171 lbs | — | Details |
| 2018 | 16 | 152 hp | 2.0L | All wheel drive, All-Wheel Drive | 2 985 lbs | — | Details |
| 2017 | 13 | 152 hp | 2.0L | All wheel drive, All-Wheel Drive | 2 955-3 135 | — | Details |
| 2016 | 17 | 148 hp | 2.0L | All Wheel Drive, All-Wheel Drive | 2 955-3 131 | — | Details |
| 2015 | 17 | 148 hp | 2.0L | All Wheel Drive | 2 955-3 131 | — | Details |
20263 trims
152-152 hp · All-Wheel Drive
20254 trims
152-152 hp · All-Wheel Drive
20244 trims
152-152 hp · All-Wheel Drive
201816 trims
152-152 hp · All wheel drive, All-Wheel Drive
201713 trims
152-152 hp · All wheel drive, All-Wheel Drive
201617 trims
148-148 hp · All Wheel Drive, All-Wheel Drive
201517 trims
148-148 hp · All Wheel Drive
