| Specification | base | Base Model | Limited | Premium | STI | STI Limited w/Lip Spoiler | STI Limited w/Wing Spoiler | STI Type RA |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 268 hp | 268 hp | 268 hp | 268 hp | 305 hp | 305 hp | 305 hp | 310 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 290 lb-ft | 290 lb-ft | 290 lb-ft | 290 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Intercooled Turbo Premium Unleaded H-4 | Intercooled Turbo Premium Unleaded H-4 | Intercooled Turbo Premium Unleaded H-4 | Gas | Gas | Gas | Gas |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | All Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Premium | Premium | Premium | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||
| Fuel Tank | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L |
| Curb Weight | 3272 lbs | 3272 lbs | 3272 lbs | 3272 lbs | 3391 lbs | 3441 lbs | 3455 lbs | 3391 lbs |
| Towing | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | ||||||||
| Length | 4595 mm | 4595 mm | 4595 mm | 4595 mm | 4595 mm | 4595 mm | 4595 mm | 4595 mm |
| Width | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm |
| Height | 1476 mm | 1476 mm | 1476 mm | 1476 mm | 1476 mm | 1476 mm | 1476 mm | 1476 mm |
| Wheelbase | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm |
| Ground Clearance | 124 mm | 125 mm | 125 mm | 125 mm | 124 mm | 124 mm | 124 mm | 124 mm |
| Cargo | 339.8L | 339.8L | 339.8L | 339.8L | 339.8L | 339.8L | 339.8L | 339.8L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||||||
| Front Tires | P235/45WR17 | 235/45R17 | 245/40R18 | 245/40R18 | P245/35WR19 | P245/35WR19 | P245/35WR19 | P245/35WR19 |
| Rear Tires | P235/45WR17 | 235/45R17 | 245/40R18 | 245/40R18 | P245/35WR19 | P245/35WR19 | P245/35WR19 | P245/35WR19 |
| Wheel Size | 17" | 17" | 18" | 18" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | ||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||||
| Electric / Hybrid | ||||||||
