2023 Tesla Model X Specifications
Compare all 5 trims side by side
| Specification | AWD | Base Model | Plaid | Plaid AWD | Standard Range AWD *Ltd Avail* |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 670 hp | 670 hp | 670 hp | 1020 hp | 670 hp |
| Torque | 1050 lb-ft | 1050 lb-ft | 1050 lb-ft | 1050 lb-ft | 1050 lb-ft |
| Engine Type | Electric | Electric | Electric | Electric | Electric |
| Transmission | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Electricity | Electricity | Electricity | Electricity | Electricity |
| Performance | |||||
| Curb Weight | 5185 lbs | 5185 lbs | 5185 lbs | 5390 lbs | 5185 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Highway (L/100km) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Dimensions | |||||
| Length | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm |
| Width | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm |
| Height | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm |
| Wheelbase | 2964 mm | 2964 mm | 2964 mm | 2964 mm | 2964 mm |
| Ground Clearance | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm |
| Seats | 5 | 5 | 5 | 6 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||
| Front Tires | P265/45VR20 | P265/45VR20 | P265/45VR20 | P265/45VR20 | P265/45VR20 |
| Rear Tires | P275/45VR20 | P275/45VR20 | P275/45VR20 | P275/45VR20 | P275/45VR20 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Electric / Hybrid | |||||
