2026 Toyota 4runner 2wd Specifications
Compare all 13 trims side by side
| Specification | base | Limited | Limited i-FORCE MAX | Platinum | SR5 | Trailhunter | TRD Off-Road | TRD Off-Road i-FORCE MAX | TRD Off-Road Premium | TRD Off-Road Premium i-FORCE MAX | TRD Pro | TRD Sport | TRD Sport Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Horsepower | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp |
| Torque | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft | 317 lb-ft |
| Displacement | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||||||
| Fuel Tank | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L |
| Curb Weight | 4455 lbs | 4455 lbs | 4455 lbs | 4455 lbs | 4455 lbs | 4455 lbs | 4455 lbs | 4455 lbs | 4455 lbs | 4455 lbs | 4455 lbs | 4455 lbs | 4455 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | |||||||||||||
| Length | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm |
| Width | 1979 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm |
| Height | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||||||||||
| Front Tires | P245/70SR17 | 265/55R20 | 265/55R20 | 265/55R20 | 245/70R17 | 265/70R18 | 265/70R18 | 265/70R18 | 265/70R18 | 265/70R18 | 265/70R18 | 265/55R20 | 265/55R20 |
| Rear Tires | P245/70SR17 | 265/55R20 | 265/55R20 | 265/55R20 | 245/70R17 | 265/70R18 | 265/70R18 | 265/70R18 | 265/70R18 | 265/70R18 | 265/70R18 | 265/55R20 | 265/55R20 |
| Wheel Size | 17" | 20" | 20" | 20" | 17" | 18" | 18" | 18" | 18" | 18" | 18" | 20" | 20" |
| Brakes & Suspension | |||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L |
| Electric / Hybrid | |||||||||||||
