2021 Toyota Avalon Specifications
Compare all 18 trims side by side
| Specification | Hybrid Limited | Hybrid Limited FWD | Hybrid XLE | Hybrid XLE FWD | Hybrid XSE | Hybrid XSE FWD | Limited | Limited AWD | Limited FWD | Touring | Touring FWD | TRD | TRD FWD | XLE | XLE AWD | XLE FWD | XSE Nightshade | XSE Nightshade FWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||
| Horsepower | 301 hp | 215 hp | 301 hp | 215 hp | 301 hp | 215 hp | 301 hp | 205 hp | 301 hp | 301 hp | 301 hp | 301 hp | 301 hp | 301 hp | 205 hp | 301 hp | 301 hp | 301 hp |
| Torque | 267 lb-ft | 163 lb-ft | 267 lb-ft | 163 lb-ft | 267 lb-ft | 163 lb-ft | 267 lb-ft | 186 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 186 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft |
| Displacement | 3.5L | 2.5L | 3.5L | 2.5L | 3.5L | 2.5L | 3.5L | 2.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 2.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Gas | Regular Unleaded V-6 | Gas | Regular Unleaded V-6 | Gas | Regular Unleaded V-6 | Gas | Gas | Regular Unleaded V-6 | Gas | Regular Unleaded V-6 | Gas | Regular Unleaded V-6 | Gas | Gas | Regular Unleaded V-6 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||||||||||||
| Fuel Tank | 54.9L | 50.0L | 54.9L | 50.0L | 54.9L | 50.0L | 54.9L | 54.5L | 59.8L | 54.9L | 59.8L | 54.9L | 59.8L | 54.9L | 54.5L | 54.9L | 54.9L | 59.8L |
| Curb Weight | 3570 lbs | 3695 lbs | 3570 lbs | 3610 lbs | 3570 lbs | 3685 lbs | 3570 lbs | 3705 lbs | 3695 lbs | 3570 lbs | 3715 lbs | 3570 lbs | 3655 lbs | 3570 lbs | 3580 lbs | 3570 lbs | 3570 lbs | 3670 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Dimensions | ||||||||||||||||||
| Length | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm |
| Width | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm |
| Height | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1440 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1420 mm | 1435 mm | 1440 mm | 1435 mm | 1435 mm | 1435 mm |
| Wheelbase | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm |
| Ground Clearance | 135 mm | 134 mm | 135 mm | 134 mm | 135 mm | 134 mm | 135 mm | 147 mm | 134 mm | 135 mm | 134 mm | 135 mm | 134 mm | 135 mm | 149 mm | 134 mm | 135 mm | 134 mm |
| Cargo | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | ||||||||||||||||||
| Front Tires | 235/45R18 | P235/45VR18 | 215/55R17 | P215/55VR17 | 235/45R18 | P235/45VR18 | 235/45R18 | P235/45VR18 | P235/45VR18 | 235/40R19 | P235/40VR19 | 235/40R19 | P235/40VR19 | 215/55R17 | P215/55VR17 | P215/55VR17 | 235/40R19 | P235/40VR19 |
| Rear Tires | 235/45R18 | P235/45VR18 | 215/55R17 | P215/55VR17 | 235/45R18 | P235/45VR18 | 235/45R18 | P235/45VR18 | P235/45VR18 | 235/40R19 | P235/40VR19 | 235/40R19 | P235/40VR19 | 215/55R17 | P215/55VR17 | P215/55VR17 | 235/40R19 | P235/40VR19 |
| Wheel Size | 18" | 18" | 17" | 17" | 18" | 18" | 18" | 18" | 18" | 19" | 19" | 19" | 19" | 17" | 17" | 17" | 19" | 19" |
| Brakes & Suspension | ||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L |
| Electric / Hybrid | ||||||||||||||||||
