2025 Toyota Corolla Cross Hybrid Awd Specifications
Compare all 8 trims side by side
| Specification | base | Hybrid Nightshade | Hybrid S | Hybrid SE | Hybrid XSE | L | LE | XLE |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp |
| Torque | 151 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Automatic/CVT w/OD 10-spd | Automatic/CVT w/OD 10-spd | Automatic/CVT w/OD 10-spd | Automatic/CVT w/OD 10-spd | Automatic/CVT w/OD 10-spd | Automatic/CVT w/OD 10-spd | Automatic/CVT w/OD 10-spd | Automatic/CVT w/OD 10-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||
| Fuel Tank | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L |
| Curb Weight | 3097 lbs | 3097 lbs | 3097 lbs | 3097 lbs | 3097 lbs | 3097 lbs | 3097 lbs | 3097 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Highway (L/100km) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| Dimensions | ||||||||
| Length | 4473 mm | 4473 mm | 4473 mm | 4473 mm | 4473 mm | 4473 mm | 4473 mm | 4473 mm |
| Width | 1826 mm | 1826 mm | 1826 mm | 1826 mm | 1826 mm | 1826 mm | 1826 mm | 1826 mm |
| Height | 1649 mm | 1649 mm | 1649 mm | 1649 mm | 1649 mm | 1649 mm | 1649 mm | 1649 mm |
| Wheelbase | 2639 mm | 2639 mm | 2639 mm | 2639 mm | 2639 mm | 2639 mm | 2639 mm | 2639 mm |
| Ground Clearance | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm | 206 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||
| Front Tires | P215/65HR17 | 225/55R18 | 215/65R17 | 215/65R17 | 225/55R18 | 215/65R17 | 215/65R17 | 225/55R18 |
| Rear Tires | P215/65HR17 | 225/55R18 | 215/65R17 | 215/65R17 | 225/55R18 | 215/65R17 | 215/65R17 | 225/55R18 |
| Wheel Size | 17" | 18" | 17" | 17" | 18" | 17" | 17" | 18" |
| Brakes & Suspension | ||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | ||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Electric / Hybrid | ||||||||
