2026 Toyota Highlander Awd Specifications
Compare all 8 trims side by side
| Specification | base | Hybrid Limited | Hybrid Platinum | Hybrid XLE | Limited | Platinum | XLE | XSE |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp |
| Torque | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| Displacement | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||
| Fuel Tank | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L |
| Curb Weight | 4376 lbs | 4376 lbs | 4376 lbs | 4376 lbs | 4376 lbs | 4376 lbs | 4376 lbs | 4376 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Dimensions | ||||||||
| Length | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm |
| Width | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm |
| Height | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Cargo | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||
| Front Tires | P235/65VR18 | 235/55R20 | 235/55R20 | 235/65R18 | 235/55R20 | 235/55R20 | 235/65R18 | 235/55R20 |
| Rear Tires | P235/65VR18 | 235/55R20 | 235/55R20 | 235/65R18 | 235/55R20 | 235/55R20 | 235/65R18 | 235/55R20 |
| Wheel Size | 18" | 20" | 20" | 18" | 20" | 20" | 18" | 20" |
| Brakes & Suspension | ||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L |
| Electric / Hybrid | ||||||||
