| Specification | base | L Eco | LE | Limited | XLE |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 121 hp | 121 hp | 121 hp | 121 hp | 121 hp |
| Torque | 105 lb-ft | 105 lb-ft | 105 lb-ft | 105 lb-ft | 105 lb-ft |
| Displacement | 1.8L | 1.8L | 1.8L | 1.8L | 1.8L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity |
| Performance | |||||
| Fuel Tank | 43.1L | 43.1L | 43.1L | 43.1L | 43.1L |
| Curb Weight | 3064 lbs | 3064 lbs | 3064 lbs | 3064 lbs | 3064 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Highway (L/100km) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Dimensions | |||||
| Length | 4540 mm | 4540 mm | 4540 mm | 4540 mm | 4540 mm |
| Width | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm |
| Height | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm |
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Ground Clearance | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm |
| Seats | 4 | 4 | 4 | 4 | 4 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||
| Front Tires | P195/65SR15 | 195/65R15 | 195/65R15 | 195/65R15 | 195/65R15 |
| Rear Tires | P195/65SR15 | 195/65R15 | 195/65R15 | 195/65R15 | 195/65R15 |
| Wheel Size | inches | 15" | 15" | 15" | 15" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 |
| Oil Capacity | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L |
| Electric / Hybrid | |||||
| Range | 40 km | 40 km | 40 km | 40 km | 40 km |
