2016 Toyota Sequoia — Maintenance Guide
Complete maintenance schedule, recommended fluids, parts and estimated costs.
Recommended Fluids
Engine Oil
0W-20
8.0L
Maintenance Schedule
| Service | Action | Interval | Condition |
|---|---|---|---|
| Inspect and adjust all fluid levels | inspect | 8 047 km | normal |
| Inspect ball joints and dust covers | inspect | 24 140 km | normal |
| Inspect brake lines and hoses | inspect | 24 140 km | normal |
| Inspect brake linings/drums and brake pads/discs | inspect | 8 047 km | normal |
| Inspect drive shaft boots | inspect | 24 140 km | normal |
| Inspect engine coolant | inspect | 24 140 km | normal |
| Inspect exhaust pipes and mountings | inspect | 24 140 km | normal |
| Inspect fuel lines | inspect | 48 280 km | normal |
| Inspect radiator and condenser | inspect | 24 140 km | normal |
| Inspect rear differential oil/transfer case oil (4WD) | inspect | 24 140 km | normal |
| Inspect steering gear | inspect | 24 140 km | normal |
| Inspect steering linkage and boots | inspect | 24 140 km | normal |
| Inspect transmission | inspect | 48 280 km | normal |
| Inspect wiper blades | inspect | 8 047 km | normal |
| Replace cabin air filter | replace | 16 093 km | normal |
| Replace engine air filter | replace | 48 280 km | normal |
| Replace engine oil and oil filter | replace | 16 093 km | normal |
| Replace spark plugs | replace | 96 560 km | normal |
| Rotate tires | inspect | 8 047 km | normal |
Bulb Sizes (8)
Backup / Reverse3156/3157, 7440/7443, T15/921/912
Brake / Tail3156/3157, 7440/7443
DRL3156/3157, 7440/7443
FogH10/9145
HeadlightH11/H8/H9, 9005/HB3
InteriorT10/194/168, T15/921/912
License PlateT10/194/168
Turn Signal3156/3157, 7440/7443
Fuse Diagram (4)
| Box | # | A | Circuit |
|---|---|---|---|
| Engine compartment | 1 | 15A | (A/F) Multiport fuel injection system/ sequential multiport fuel injection system |
| Under the instrument panel | 2 | 30A | (FR P/SEAT LH) Power front driver's seat |
| Under the instrument panel | 4 | 30A | (POWER No.5) Power back door |
| Under the instrument panel | 6 | 15A | (PWR OUTLET) Power outlets |
