2018 Toyota Tacoma 2wd Specifications
Compare all 7 trims side by side
| Specification | base | Limited | SR | SR5 | TRD Off-Road | TRD Pro | TRD Sport |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 159 hp | 159 hp | 159 hp | 159 hp | 159 hp | 159 hp | 159 hp |
| Torque | 180 lb-ft | 180 lb-ft | 180 lb-ft | 180 lb-ft | 180 lb-ft | 180 lb-ft | 180 lb-ft |
| Displacement | 3.5L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||
| Fuel Tank | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L |
| Curb Weight | 4129 lbs | 3980 lbs | 3980 lbs | 3980 lbs | 3980 lbs | 3980 lbs | 3980 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | |||||||
| Length | 5390 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm |
| Width | 1900 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm |
| Height | 1790 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm |
| Wheelbase | 3240 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm |
| Ground Clearance | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD |
| Tires & Wheels | |||||||
| Front Tires | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | 265/70R16 | 265/70R16 | P245/75SR16 |
| Rear Tires | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | 265/70R16 | 265/70R16 | P245/75SR16 |
| Wheel Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Brakes & Suspension | |||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L |
| Electric / Hybrid | |||||||
