2020 Volkswagen Arteon Specifications
Compare all 10 trims side by side
| Specification | SE | SE 4Motion | SE FWD | SEL | SEL 4MOTION | SEL FWD | SEL Premium R-Line 4Motion | SEL R-Line | SEL R-Line 4MOTION | SEL R-Line FWD |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 268 hp | 268 hp | 268 hp | 268 hp | 268 hp | 268 hp | 268 hp | 268 hp | 268 hp | 268 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||
| Fuel Tank | 65.9L | 65.9L | 65.9L | 65.9L | 65.9L | 65.9L | 65.9L | 65.9L | 65.9L | 65.9L |
| Curb Weight | 3854 lbs | 3854 lbs | 3655 lbs | 3854 lbs | 3854 lbs | 3655 lbs | 3854 lbs | 3854 lbs | 3854 lbs | 3655 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | ||||||||||
| Length | 4862 mm | 4862 mm | 4862 mm | 4862 mm | 4862 mm | 4862 mm | 4862 mm | 4862 mm | 4862 mm | 4862 mm |
| Width | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm |
| Height | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm |
| Wheelbase | 2837 mm | 2837 mm | 2837 mm | 2837 mm | 2837 mm | 2837 mm | 2837 mm | 2837 mm | 2837 mm | 2837 mm |
| Cargo | 564.0L | 564.0L | 564.0L | 564.0L | 564.0L | 564.0L | 564.0L | 564.0L | 564.0L | 564.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | ||||||||||
| Front Tires | 245/45R18 | 245/45R18 | P245/45HR18 | 245/35R20 | P245/45HR18 | P245/45HR18 | 245/35R20 | 245/35R20 | P245/35HR20 | P245/35HR20 |
| Rear Tires | 245/45R18 | 245/45R18 | P245/45HR18 | 245/35R20 | P245/45HR18 | P245/45HR18 | 245/35R20 | 245/35R20 | P245/35HR20 | P245/35HR20 |
| Wheel Size | 18" | 18" | 18" | 20" | 18" | 18" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L |
| Electric / Hybrid | ||||||||||
