2024 Volkswagen Atlas 4motion Peak Edition Specifications
Compare all 5 trims side by side
| Specification | base | SE | SE with Tech | SEL | SEL Premium R-Line |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 269 hp | 269 hp | 269 hp | 269 hp | 269 hp |
| Torque | 273 lb-ft | 273 lb-ft | 273 lb-ft | 273 lb-ft | 273 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L |
| Curb Weight | 4343 lbs | 4343 lbs | 4343 lbs | 4343 lbs | 4343 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | |||||
| Length | 5098 mm | 5098 mm | 5098 mm | 5098 mm | 5098 mm |
| Width | 1989 mm | 1989 mm | 1989 mm | 1989 mm | 1989 mm |
| Height | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm |
| Wheelbase | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||
| Front Tires | P245/60HR18 | 245/60R18 | 255/50R20 | 255/50R20 | 265/45R21 |
| Rear Tires | P245/60HR18 | 245/60R18 | 255/50R20 | 255/50R20 | 265/45R21 |
| Wheel Size | 18" | 18" | 20" | 20" | 21" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | |||||
