2018 Volkswagen Atlas 4motion Specifications
Compare all 9 trims side by side
| Specification | base | Launch Edition | S 2.0T | S V6 | SE 2.0T | SE V6 | SEL 2.0T | SEL Premium | SEL V6 |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 3.6L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||
| Fuel Tank | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L |
| Curb Weight | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | |||||||||
| Length | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm |
| Width | 1989 mm | 1989 mm | 1989 mm | 1989 mm | 1989 mm | 1989 mm | 1989 mm | 1989 mm | 1989 mm |
| Height | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm |
| Wheelbase | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||
| Front Tires | P245/60HR18 | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 | 255/50R20 | 245/60R18 |
| Rear Tires | P245/60HR18 | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 | 255/50R20 | 245/60R18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 20" | 18" |
| Brakes & Suspension | |||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | |||||||||
