| Specification | 1.8T - 2dr Hatchback 1.8L Turbo | bahn - 2dr Hatchback 2.0L Turbo mated | bahn PZEV - 2dr Hatchback 2.0L Turbo mated | bahn w/Performance Package - 4dr Hatchback 2.0L Turbo | bahn w/Performance Package - 4dr Hatchback 2.0L Turbo mated | GLS 1.8T - 2dr Hatchback 1.8L Turbo | S | SE | SE - 2dr Hatchback 2.0L Turbo mated | SE - 4dr Hatchback 2.0L Turbo mated | SE w/Performance Package - 2dr Hatchback 2.0L Turbo | SE w/Performance Package - 2dr Hatchback 2.0L Turbo mated | SEL | Wolfsburg Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Horsepower | 180 hp | 200 hp | 200 hp | 220 hp | 220 hp | 150 hp | 170 hp | 170 hp | 210 hp | 210 hp | 220 hp | 220 hp | 170 hp | 170 hp |
| Torque | 174 lb-ft | 207 lb-ft | 207 lb-ft | 258 lb-ft | 258 lb-ft | 155 lb-ft | 184 lb-ft | 184 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 184 lb-ft | 184 lb-ft |
| Displacement | 1.8L | 2.0L | 2.0L | 2.0L | 2.0L | 1.8L | 1.8L | 1.8L | 2.0L | 2.0L | 2.0L | 2.0L | 1.8L | 1.8L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd |
| Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front-Wheel Drive | Front-Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||
| Fuel Tank | 54.9L | 54.9L | 54.9L | 50.0L | 50.0L | 54.9L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 3051 lbs | 2963 lbs | 2963 lbs | 3031 lbs | 3086 lbs | 2963 lbs | 2963 lbs | 2963 lbs | 3027 lbs | 3086 lbs | 2972 lbs | 3027 lbs | 2963 lbs | 2963 lbs |
| Towing | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs |
| Dimensions | ||||||||||||||
| Length | 4188 mm | 4211 mm | 4211 mm | 4267 mm | 4267 mm | 4188 mm | 4255 mm | 4255 mm | 4267 mm | 4267 mm | 4267 mm | 4267 mm | 4255 mm | 4255 mm |
| Width | 1735 mm | 1778 mm | 1778 mm | 1798 mm | 1798 mm | 1735 mm | 1798 mm | 1798 mm | 1791 mm | 1798 mm | 1791 mm | 1791 mm | 1798 mm | 1798 mm |
| Height | 1440 mm | 1468 mm | 1468 mm | 1443 mm | 1443 mm | 1445 mm | 1453 mm | 1453 mm | 1468 mm | 1443 mm | 1443 mm | 1468 mm | 1453 mm | 1453 mm |
| Wheelbase | 2512 mm | 2578 mm | 2578 mm | 2631 mm | 2631 mm | 2512 mm | 2637 mm | 2637 mm | 2631 mm | 2631 mm | 2631 mm | 2631 mm | 2637 mm | 2637 mm |
| Ground Clearance | 101 mm | 127 mm | 127 mm | 127 mm | 127 mm | 101 mm | 137 mm | 137 mm | 127 mm | 127 mm | 127 mm | 127 mm | 137 mm | 137 mm |
| Cargo | 1183.0L | 1183.0L | 1183.0L | 1492.0L | 1492.0L | 1183.0L | 1183.0L | 1183.0L | 1492.0L | 1492.0L | 1492.0L | 1492.0L | 1183.0L | 1183.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Tires & Wheels | ||||||||||||||
| Front Tires | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | 195/65R15 | 225/45R17 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | 225/40R18 | 205/55R16 |
| Rear Tires | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | 195/65R15 | 225/45R17 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | 225/40R18 | 205/55R16 |
| Wheel Size | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 17" | 15" | 15" | 15" | 15" | 18" | 16" |
| Brakes & Suspension | ||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||||||||||||
