| Specification | 4-Door | 4-Door DSG | 4-Door DSG w/DCC/Nav | 4-Door w/DCC/Nav | S | SE | SEL | Wolfsburg Edition |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 292 hp | 292 hp | 292 hp | 292 hp | 170 hp | 170 hp | 170 hp | 170 hp |
| Torque | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 1.8L | 1.8L | 1.8L | 1.8L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||
| Fuel Tank | 54.9L | 54.9L | 54.9L | 54.9L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 3283 lbs | 3340 lbs | 3340 lbs | 3283 lbs | 2963 lbs | 2963 lbs | 2963 lbs | 2963 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Highway (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Dimensions | ||||||||
| Length | 4277 mm | 4277 mm | 4277 mm | 4277 mm | 4255 mm | 4255 mm | 4255 mm | 4255 mm |
| Width | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm |
| Height | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1453 mm | 1453 mm | 1453 mm | 1453 mm |
| Wheelbase | 2629 mm | 2629 mm | 2629 mm | 2629 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm |
| Ground Clearance | 121 mm | 121 mm | 121 mm | 121 mm | 137 mm | 137 mm | 137 mm | 137 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||||||
| Front Tires | P225/40YR18 | P225/40YR18 | P235/35YR19 | P235/35YR19 | 195/65R15 | 225/45R17 | 225/40R18 | 205/55R16 |
| Rear Tires | P225/40YR18 | P225/40YR18 | P235/35YR19 | P235/35YR19 | 195/65R15 | 225/45R17 | 225/40R18 | 205/55R16 |
| Wheel Size | 18" | 18" | 19" | 19" | 15" | 17" | 18" | 16" |
| Brakes & Suspension | ||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||||||
