| Specification | base | Launch Edition | S | SE | SEL | TDI S | TDI S Wagon 2.0L Turbo Diesel | TDI S Wagon 2.0L Turbo Diesel mated | TDI SE | TDI SE Wagon 2.0L Turbo Diesel | TDI SE Wagon 2.0L Turbo Diesel mated | TDI SEL | TSI S | TSI S Wagon 1.8L Turbo | TSI SE Wagon 1.8L Turbo | TSI SEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||
| Horsepower | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 150 hp | 150 hp | 170 hp | 150 hp | 150 hp | 150 hp | 170 hp | 170 hp | 170 hp | 170 hp |
| Torque | 200 lb-ft | 200 lb-ft | 200 lb-ft | 200 lb-ft | 200 lb-ft | 200 lb-ft | 236 lb-ft | 236 lb-ft | 200 lb-ft | 236 lb-ft | 236 lb-ft | 236 lb-ft | 199 lb-ft | 199 lb-ft | 199 lb-ft | 199 lb-ft |
| Displacement | 2.0L | 1.8L | 1.8L | 1.8L | 1.8L | 1.8L | 2.0L | 2.0L | 1.8L | 2.0L | 2.0L | 2.0L | 1.8L | 1.8L | 1.8L | 1.8L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Diesel | Gas | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Gas |
| Transmission | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front wheel drive | Front wheel drive | Front-Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Regular Gasoline | Regular Gasoline | Diesel | Regular Gasoline | Regular Gasoline | Diesel | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||||
| Fuel Tank | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 2901 lbs | 2901 lbs | 2901 lbs | 2901 lbs | 2901 lbs | 2901 lbs | 3199 lbs | 3246 lbs | 2901 lbs | 3199 lbs | 3246 lbs | 3199 lbs | 3063 lbs | 3120 lbs | 3063 lbs | 3120 lbs |
| Towing | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs | 2500 lbs |
| City (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Highway (L/100km) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Dimensions | ||||||||||||||||
| Length | 4255 mm | 4255 mm | 4255 mm | 4255 mm | 4255 mm | 4255 mm | 4562 mm | 4562 mm | 4255 mm | 4562 mm | 4562 mm | 4562 mm | 4562 mm | 4562 mm | 4562 mm | 4562 mm |
| Width | 1791 mm | 1791 mm | 1791 mm | 1791 mm | 1791 mm | 1791 mm | 1798 mm | 1798 mm | 1791 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm |
| Height | 1453 mm | 1453 mm | 1453 mm | 1453 mm | 1453 mm | 1453 mm | 1481 mm | 1481 mm | 1453 mm | 1481 mm | 1481 mm | 1481 mm | 1481 mm | 1481 mm | 1481 mm | 1481 mm |
| Wheelbase | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2629 mm | 2629 mm | 2637 mm | 2629 mm | 2629 mm | 2629 mm | 2629 mm | 2629 mm | 2629 mm | 2629 mm |
| Ground Clearance | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm | 139 mm | 139 mm | 137 mm | 139 mm | 139 mm | 139 mm | 139 mm | 139 mm | 139 mm | 139 mm |
| Cargo | 1883.0L | 1883.0L | 1883.0L | 1883.0L | 1883.0L | 1883.0L | 1883.0L | 1883.0L | 1883.0L | 1883.0L | 1883.0L | 1883.0L | 1883.0L | 1883.0L | 1883.0L | 1883.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Wagon | Wagon | Small Station Wagons | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Tires & Wheels | ||||||||||||||||
| Front Tires | P195/65HR15 | 195/65R15 | 195/65R15 | 225/45R17 | 225/40R18 | 205/55R16 | P195/65HR15 | P195/65HR15 | 225/45R17 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 |
| Rear Tires | P195/65HR15 | 195/65R15 | 195/65R15 | 225/45R17 | 225/40R18 | 205/55R16 | P195/65HR15 | P195/65HR15 | 225/45R17 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 |
| Wheel Size | 15" | 15" | 15" | 17" | 18" | 16" | 15" | 15" | 17" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
| Brakes & Suspension | ||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L |
| Electric / Hybrid | ||||||||||||||||
