2023 Volkswagen Golf Specifications
Compare all 13 trims side by side
| Specification | base | 2.0T | 2.0T 20th Anniversary Edition | 2.0T 20th Anniversary Edition DSG | 2.0T 40th Anniversary Edition | 2.0T 40th Anniversary Edition DSG | 2.0T bahn | 2.0T bahn DSG | 2.0T DSG | 2.0T S | 2.0T S DSG | 2.0T SE | 2.0T SE DSG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Horsepower | 147 hp | 315 hp | 315 hp | 315 hp | 241 hp | 241 hp | 241 hp | 241 hp | 315 hp | 241 hp | 241 hp | 241 hp | 241 hp |
| Torque | 184 lb-ft | 280 lb-ft | 280 lb-ft | 295 lb-ft | 273 lb-ft | 273 lb-ft | 273 lb-ft | 273 lb-ft | 295 lb-ft | 273 lb-ft | 273 lb-ft | 273 lb-ft | 273 lb-ft |
| Displacement | 1.4L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||||
| Fuel Tank | 50.0L | 54.9L | 54.9L | 54.9L | 50.0L | 50.0L | 50.0L | 50.0L | 54.9L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 2945 lbs | 3404 lbs | 3404 lbs | 3481 lbs | 3133 lbs | 3206 lbs | 3133 lbs | 3206 lbs | 3481 lbs | 3133 lbs | 3206 lbs | 3133 lbs | 3206 lbs |
| Towing | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs | 1800 lbs |
| City (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | |||||||||||||
| Length | 4257 mm | 4290 mm | 4290 mm | 4290 mm | 4288 mm | 4288 mm | 4288 mm | 4288 mm | 4290 mm | 4288 mm | 4288 mm | 4288 mm | 4288 mm |
| Width | 1798 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm |
| Height | 1478 mm | 1466 mm | 1466 mm | 1466 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1466 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm |
| Wheelbase | 2637 mm | 2629 mm | 2629 mm | 2629 mm | 2631 mm | 2631 mm | 2631 mm | 2631 mm | 2629 mm | 2631 mm | 2631 mm | 2631 mm | 2631 mm |
| Ground Clearance | 137 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm |
| Cargo | 501.0L | 501.0L | 501.0L | 501.0L | 501.0L | 501.0L | 379.0L | 379.0L | 501.0L | 379.0L | 379.0L | 379.0L | 379.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||||||||||
| Front Tires | P205/55HR16 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P225/40HR18 | P225/40HR18 | P225/40HR18 | P225/40HR18 |
| Rear Tires | P205/55HR16 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P235/35YR19 | P225/40HR18 | P225/40HR18 | P225/40HR18 | P225/40HR18 |
| Wheel Size | 16" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Electric / Hybrid | |||||||||||||
