2023 Volkswagen GTI Specifications
Compare all 5 trims side by side
| Specification | base | 40th Anniversary Edition | bahn | S | SE |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 241 hp | 241 hp | 241 hp | 241 hp | 241 hp |
| Torque | 273 lb-ft | 273 lb-ft | 273 lb-ft | 273 lb-ft | 273 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 3133 lbs | 3133 lbs | 3133 lbs | 3133 lbs | 3133 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Highway (L/100km) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Dimensions | |||||
| Length | 4288 mm | 4288 mm | 4288 mm | 4288 mm | 4288 mm |
| Width | 1788 mm | 1788 mm | 1788 mm | 1788 mm | 1788 mm |
| Height | 1463 mm | 1463 mm | 1463 mm | 1463 mm | 1463 mm |
| Wheelbase | 2631 mm | 2631 mm | 2631 mm | 2631 mm | 2631 mm |
| Ground Clearance | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||
| Front Tires | P225/40HR18 | 235/35R19 | 235/35R19 | 225/40R18 | 225/40R18 |
| Rear Tires | P225/40HR18 | 235/35R19 | 235/35R19 | 225/40R18 | 225/40R18 |
| Wheel Size | 18" | 19" | 19" | 18" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Electric / Hybrid | |||||
