2016 Volkswagen Jetta Hybrid Specifications
Compare all 9 trims side by side
| Specification | base | GLI SE | GLI SEL | Hybrid SEL Premium | S | SE | SEL | SEL Premium | Sport |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 150 hp | 150 hp | 150 hp | 150 hp | 150 hp | 150 hp | 150 hp | 150 hp | 150 hp |
| Torque | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft |
| Displacement | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||
| Fuel Tank | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L |
| Curb Weight | 2939 lbs | 2939 lbs | 2939 lbs | 2939 lbs | 2939 lbs | 2939 lbs | 2939 lbs | 2939 lbs | 2939 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Highway (L/100km) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| Dimensions | |||||||||
| Length | 4656 mm | 4656 mm | 4656 mm | 4656 mm | 4656 mm | 4656 mm | 4656 mm | 4656 mm | 4656 mm |
| Width | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm |
| Height | 1453 mm | 1453 mm | 1453 mm | 1453 mm | 1453 mm | 1453 mm | 1453 mm | 1453 mm | 1453 mm |
| Wheelbase | 2652 mm | 2652 mm | 2652 mm | 2652 mm | 2652 mm | 2652 mm | 2652 mm | 2652 mm | 2652 mm |
| Ground Clearance | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm |
| Cargo | 444.6L | 444.6L | 444.6L | 444.6L | 444.6L | 444.6L | 444.6L | 444.6L | 444.6L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||||||
| Front Tires | P195/65HR15 | 225/40R18 | 225/40R18 | 205/50R17 | 195/65R15 | 205/55R16 | 225/45R17 | 225/45R17 | 225/45R17 |
| Rear Tires | P195/65HR15 | 225/40R18 | 225/40R18 | 205/50R17 | 195/65R15 | 205/55R16 | 225/45R17 | 225/45R17 | 225/45R17 |
| Wheel Size | 15" | 18" | 18" | 17" | 15" | 16" | 17" | 17" | 17" |
| Brakes & Suspension | |||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Electric / Hybrid | |||||||||
