| Specification | bahn | bahn DSG | GLI bahn | GLI S | R-Line | R-Line w/SULEV | R-Line w/ULEV | S | S DSG | S w/SULEV | S w/ULEV | SE | SE w/SULEV | SE w/ULEV | SEL | SEL Premium | SEL Premium w/SULEV | SEL Premium w/ULEV | SEL w/SULEV | SEL w/ULEV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||
| Horsepower | 228 hp | 228 hp | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp | 228 hp | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp |
| Torque | 258 lb-ft | 258 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 258 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft |
| Displacement | 2.0L | 2.0L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 2.0L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Gas | Gas |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||||||||||||||
| Fuel Tank | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 3217 lbs | 3217 lbs | 2888 lbs | 2888 lbs | 2888 lbs | 2888 lbs | 2959 lbs | 2888 lbs | 3217 lbs | 2888 lbs | 2959 lbs | 2888 lbs | 2970 lbs | 2970 lbs | 2888 lbs | 2888 lbs | 2970 lbs | 2970 lbs | 2970 lbs | 2970 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | ||||||||||||||||||||
| Length | 4704 mm | 4704 mm | 4702 mm | 4702 mm | 4702 mm | 4702 mm | 4702 mm | 4702 mm | 4704 mm | 4702 mm | 4702 mm | 4702 mm | 4702 mm | 4702 mm | 4702 mm | 4702 mm | 4702 mm | 4702 mm | 4702 mm | 4702 mm |
| Width | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm |
| Height | 1443 mm | 1443 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1443 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm |
| Wheelbase | 2682 mm | 2682 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2682 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm |
| Ground Clearance | 127 mm | 127 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 127 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm |
| Cargo | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L | 399.3L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||||||||||||||||||
| Front Tires | P225/45HR18 | P225/45HR18 | 225/45R18 | 225/45R18 | 205/55R17 | P205/55HR17 | P205/55HR17 | 205/60R16 | P225/45HR18 | P205/60HR16 | P205/60HR16 | 205/60R16 | P205/60HR16 | P205/60HR16 | 205/55R17 | 205/55R17 | P205/55HR17 | P205/55HR17 | P205/55HR17 | P205/55HR17 |
| Rear Tires | P225/45HR18 | P225/45HR18 | 225/45R18 | 225/45R18 | 205/55R17 | P205/55HR17 | P205/55HR17 | 205/60R16 | P225/45HR18 | P205/60HR16 | P205/60HR16 | 205/60R16 | P205/60HR16 | P205/60HR16 | 205/55R17 | 205/55R17 | P205/55HR17 | P205/55HR17 | P205/55HR17 | P205/55HR17 |
| Wheel Size | 18" | 18" | 18" | 18" | 17" | 17" | 17" | 16" | 18" | 16" | 16" | 16" | 16" | 16" | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Multi-Link | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | ||||||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L |
| Electric / Hybrid | ||||||||||||||||||||
