Volkswagen Passat — Specifications by Year
8 model years available (2015-2022)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2022 | 6 | 174 hp | 2.0L | Front-Wheel Drive | 3 369 lbs | — | Details |
| 2021 | 6 | 174 hp | 2.0L | Front-Wheel Drive | 3 314 lbs | — | Details |
| 2020 | 8 | 174 hp | 2.0L | Front-Wheel Drive | 3 325 lbs | — | Details |
| 2019 | 4 | 174 hp | 2.0L | Front-Wheel Drive | 3 285 lbs | — | Details |
| 2018 | 12 | 174-280 hp | 2.0-3.6L | Front-Wheel Drive | 3 274-3 571 | — | Details |
| 2017 | 12 | 170-280 hp | 1.8-3.6L | Front-Wheel Drive | 3 263-3 571 | — | Details |
| 2016 | 32 | 150-280 hp | 1.8-3.6L | Front-Wheel Drive | 3 263-3 571 | — | Details |
| 2015 | 32 | 150-280 hp | 1.8-3.6L | Front-Wheel Drive | 3 172-3 497 | — | Details |
20226 trims
174-174 hp · Front-Wheel Drive
20216 trims
174-174 hp · Front-Wheel Drive
20208 trims
174-174 hp · Front-Wheel Drive
20194 trims
174-174 hp · Front-Wheel Drive
201812 trims
174-280 hp · Front-Wheel Drive
201712 trims
170-280 hp · Front-Wheel Drive
201632 trims
150-280 hp · Front-Wheel Drive
201532 trims
150-280 hp · Front-Wheel Drive
