2025 Volvo Ex90 Specifications
Compare all 10 trims side by side
| Specification | Plus | Twin Motor Performance Plus 6-Seater | Twin Motor Performance Plus 7-Seater | Twin Motor Performance Ultra 6-Seater | Twin Motor Performance Ultra 7-Seater | Twin Motor Plus 6-Seater | Twin Motor Plus 7-Seater | Twin Motor Ultra 6-Seater | Twin Motor Ultra 7-Seater | Ultra |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 402 hp | 509 hp | 509 hp | 509 hp | 509 hp | 402 hp | 402 hp | 402 hp | 402 hp | 402 hp |
| Torque | 568 lb-ft | 671 lb-ft | 671 lb-ft | 671 lb-ft | 671 lb-ft | 568 lb-ft | 568 lb-ft | 568 lb-ft | 568 lb-ft | 568 lb-ft |
| Engine Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Transmission | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd |
| Drivetrain | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive |
| Fuel Type | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Performance | ||||||||||
| Curb Weight | 6197 lbs | 6197 lbs | 6197 lbs | 6197 lbs | 6197 lbs | 6197 lbs | 6197 lbs | 6197 lbs | 6197 lbs | 6197 lbs |
| Towing | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs | 4850 lbs |
| Dimensions | ||||||||||
| Length | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm |
| Width | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm |
| Height | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm |
| Wheelbase | 2985 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2985 mm |
| Seats | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 7 |
| Tires & Wheels | ||||||||||
| Front Tires | P255/50VR20 | P255/50VR20 | P255/50VR20 | P265/45VR21 | P265/45VR21 | P255/50VR20 | P255/50VR20 | P265/45VR21 | P265/45VR21 | P255/50VR20 |
| Rear Tires | P285/45VR20 | P285/45VR20 | P285/45VR20 | P295/40VR21 | P295/40VR21 | P285/45VR20 | P285/45VR20 | P295/40VR21 | P295/40VR21 | P285/45VR20 |
| Wheel Size | 20" | 20" | 20" | 21" | 21" | 20" | 20" | 21" | 21" | 20" |
| Brakes & Suspension | ||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||
| Electric / Hybrid | ||||||||||
