2018 Volvo S60 Fwd Specifications
Compare all 6 trims side by side
| Specification | base | Polestar | T5 Dynamic | T5 Inscription | T5 Inscription Platinum | T6 R-Design Platinum |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||
| Fuel Tank | 67.4L | 67.4L | 67.4L | 67.4L | 67.4L | 67.4L |
| Curb Weight | 3856 lbs | 3619 lbs | 3619 lbs | 3619 lbs | 3619 lbs | 3619 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | ||||||
| Length | 4640 mm | 4636 mm | 4636 mm | 4636 mm | 4636 mm | 4636 mm |
| Width | 1870 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm |
| Height | 1480 mm | 1483 mm | 1483 mm | 1483 mm | 1483 mm | 1483 mm |
| Wheelbase | 2780 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm |
| Ground Clearance | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm |
| Cargo | 339.8L | 339.8L | 339.8L | 339.8L | 339.8L | 339.8L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||||
| Front Tires | P235/45WR18 | 245/35R20 | 235/40R18 | 235/40R18 | 235/40R18 | 235/40R19 |
| Rear Tires | P235/45WR18 | 245/35R20 | 235/40R18 | 235/40R18 | 235/40R18 | 235/40R19 |
| Wheel Size | 18" | 20" | 18" | 18" | 18" | 19" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Electric / Hybrid | ||||||
