| Specification | Recharge T8 eAWD PHEV Inscription | Recharge T8 eAWD PHEV R-Design | T6 AWD Inscription | T6 AWD Momentum | T6 AWD R-Design | T6 Inscription | T6 Momentum | T6 R-Design | T8 Recharge Inscription | T8 Recharge R-Design |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 400 hp | 400 hp | 316 hp | 316 hp | 316 hp | 316 hp | 316 hp | 316 hp | 316 hp | 316 hp |
| Torque | 472 lb-ft | 472 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Turbo/Supercharger Premium Unleaded I-4 | Turbo/Supercharger Premium Unleaded I-4 | Turbo/Supercharger Premium Unleaded I-4 | Turbo/Supercharger Premium Unleaded I-4 | Turbo/Supercharger Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||
| Fuel Tank | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L |
| Curb Weight | 4673 lbs | 4673 lbs | 4389 lbs | 4389 lbs | 4389 lbs | 4389 lbs | 4389 lbs | 4389 lbs | 4389 lbs | 4389 lbs |
| Towing | 1650 lbs | 1650 lbs | 1650 lbs | 1650 lbs | 1650 lbs | 1650 lbs | 1650 lbs | 1650 lbs | 1650 lbs | 1650 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 8.4 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.4 | 7.4 | 7.4 |
| Dimensions | ||||||||||
| Length | 5090 mm | 5090 mm | 5090 mm | 5090 mm | 5090 mm | 5090 mm | 5090 mm | 5090 mm | 5090 mm | 5090 mm |
| Width | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm |
| Height | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm |
| Wheelbase | 3061 mm | 3061 mm | 3061 mm | 3061 mm | 3061 mm | 3061 mm | 3061 mm | 3061 mm | 3061 mm | 3061 mm |
| Ground Clearance | 152 mm | 152 mm | 152 mm | 152 mm | 152 mm | 152 mm | 152 mm | 152 mm | 152 mm | 152 mm |
| Cargo | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | ||||||||||
| Front Tires | P255/40VR19 | P255/40VR19 | P255/40VR19 | P245/45VR18 | P255/40VR19 | 255/35R20 | 245/45R18 | 255/35R20 | 245/40R20 | 245/40R20 |
| Rear Tires | P255/40VR19 | P255/40VR19 | P255/40VR19 | P245/45VR18 | P255/40VR19 | 255/35R20 | 245/45R18 | 255/35R20 | 245/40R20 | 245/40R20 |
| Wheel Size | 19" | 19" | 19" | 18" | 19" | 20" | 18" | 20" | 20" | 20" |
| Brakes & Suspension | ||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L |
| Electric / Hybrid | ||||||||||
