| Specification | Recharge T8 eAWD PHEV Inscription 6P | Recharge T8 eAWD PHEV Inscription 7P | Recharge T8 eAWD PHEV Inscription Expression 6P | Recharge T8 eAWD PHEV Inscription Expression 7P | Recharge T8 eAWD PHEV R-Design 7P | T5 AWD Momentum 7P | T5 AWD R-Design 7P | T5 FWD Momentum 7P | T5 FWD R-Design 7P | T6 AWD Inscription 6P | T6 AWD Inscription 7P | T6 AWD Momentum 6P | T6 AWD Momentum 7P | T6 AWD R-Design 7P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Horsepower | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp | 250 hp | 250 hp | 250 hp | 250 hp | 316 hp | 316 hp | 316 hp | 316 hp | 316 hp |
| Torque | 472 lb-ft | 472 lb-ft | 472 lb-ft | 472 lb-ft | 472 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L |
| Curb Weight | 5013 lbs | 5099 lbs | 5013 lbs | 5099 lbs | 5099 lbs | 4516 lbs | 4516 lbs | 4374 lbs | 4374 lbs | 4514 lbs | 4555 lbs | 4514 lbs | 4555 lbs | 4555 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Dimensions | ||||||||||||||
| Length | 4950 mm | 4950 mm | 4950 mm | 4950 mm | 4950 mm | 4950 mm | 4950 mm | 4950 mm | 4950 mm | 4950 mm | 4950 mm | 4950 mm | 4950 mm | 4950 mm |
| Width | 2009 mm | 2009 mm | 2009 mm | 2009 mm | 2009 mm | 2009 mm | 2009 mm | 2009 mm | 2009 mm | 2009 mm | 2009 mm | 2009 mm | 2009 mm | 2009 mm |
| Height | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm |
| Wheelbase | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm | 2984 mm |
| Ground Clearance | 238 mm | 238 mm | 238 mm | 238 mm | 238 mm | 238 mm | 238 mm | 238 mm | 238 mm | 238 mm | 238 mm | 238 mm | 238 mm | 238 mm |
| Cargo | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L |
| Seats | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||||
| Front Tires | P275/45VR20 | P275/45VR20 | P235/55HR19 | P235/55HR19 | P275/45VR20 | P235/55HR19 | P275/45VR20 | P235/55HR19 | P275/45VR20 | P275/45VR20 | P275/45VR20 | P235/55HR19 | P235/55HR19 | P275/45VR20 |
| Rear Tires | P275/45VR20 | P275/45VR20 | P235/55HR19 | P235/55HR19 | P275/45VR20 | P235/55HR19 | P275/45VR20 | P235/55HR19 | P275/45VR20 | P275/45VR20 | P275/45VR20 | P235/55HR19 | P235/55HR19 | P275/45VR20 |
| Wheel Size | 20" | 20" | 19" | 19" | 20" | 19" | 20" | 19" | 20" | 20" | 20" | 19" | 19" | 20" |
| Brakes & Suspension | ||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L |
| Electric / Hybrid | ||||||||||||||
