| Specification | base | Avenir | Preferred | Sport Touring |
|---|---|---|---|---|
| Moteur | ||||
| Puissance | 137 hp | 137 hp | 137 hp | 137 hp |
| Couple | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft |
| Cylindree | 1.2L | 1.2L | 1.2L | 1.2L |
| Cylindres | 3 | 3 | 3 | 3 |
| Type moteur | Gas/Ethanol | Gas/Ethanol | Gas/Ethanol | Gas/Ethanol |
| Transmission | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit |
| Rouage | Traction avant | Traction avant | Traction avant | Traction avant |
| Carburant | Ordinaire | Ordinaire | Ordinaire | Ordinaire |
| Performance | ||||
| Reservoir | 50.0L | 50.0L | 50.0L | 50.0L |
| Poids | 3137 lbs | 3137 lbs | 3137 lbs | 3137 lbs |
| Ville (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 |
| Route (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | ||||
| Longueur | 4638 mm | 4638 mm | 4638 mm | 4638 mm |
| Largeur | 1816 mm | 1816 mm | 1816 mm | 1816 mm |
| Hauteur | 1555 mm | 1555 mm | 1555 mm | 1555 mm |
| Empattement | 2692 mm | 2692 mm | 2692 mm | 2692 mm |
| Places | 5 | 5 | 5 | 5 |
| Carrosserie | Petite familiale | Petite familiale | Petite familiale | Petite familiale |
| Pneus & Roues | ||||
| Pneus avant | 225/60R17 | 245/45R19 | 225/60R17 | 225/55R18 |
| Pneus arriere | 225/60R17 | 245/45R19 | 225/60R17 | 225/55R18 |
| Taille roues | 17" | 19" | 17" | 18" |
| Freins & Suspension | ||||
| Suspension avant | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension arriere | Compound Crank | Compound Crank | Compound Crank | Compound Crank |
| Fluides & Entretien | ||||
| Huile | 0W-16 | 0W-16 | 0W-16 | 0W-16 |
| Electrique / Hybride | ||||
