| Specification | base | Daytona | Daytona 392 | R/T | R/T Daytona 392 | R/T RWD | R/T Scat Pack | SE | SRT 392 | SRT Hellcat | SXT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||||
| Puissance | 292 hp | 485 hp | 292 hp | 292 hp | 370 hp | 370 hp | 485 hp | 292 hp | 485 hp | 292 hp | 292 hp |
| Couple | 260 lb-ft | 475 lb-ft | 260 lb-ft | 260 lb-ft | 395 lb-ft | 395 lb-ft | 475 lb-ft | 260 lb-ft | 475 lb-ft | 260 lb-ft | 260 lb-ft |
| Cylindree | 3.6L | 6.4L | 3.6L | 3.6L | 5.7L | 5.7L | 6.4L | 3.6L | 6.4L | 3.6L | 3.6L |
| Cylindres | 6 | 8 | 6 | 6 | 8 | 8 | 8 | 6 | 8 | 6 | 6 |
| Type moteur | Regular Unleaded V-6 | Gas | Regular Unleaded V-6 | Regular Unleaded V-6 | Gas | Gas | Gas | Gas | Gas | Regular Unleaded V-6 | Gas |
| Transmission | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Intégrale |
| Carburant | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire |
| Performance | |||||||||||
| Reservoir | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Poids | 4158 lbs | 4400 lbs | 4158 lbs | 4158 lbs | 4264 lbs | 4264 lbs | 4400 lbs | 3934 lbs | 4410 lbs | 4158 lbs | 4188 lbs |
| Remorquage | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Ville (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Route (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Dimensions | |||||||||||
| Longueur | 5040 mm | 5100 mm | 5040 mm | 5040 mm | 5039 mm | 5039 mm | 5100 mm | 5039 mm | 5100 mm | 5040 mm | 5039 mm |
| Largeur | 1910 mm | 1905 mm | 1910 mm | 1910 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1910 mm | 1905 mm |
| Hauteur | 1480 mm | 1478 mm | 1480 mm | 1480 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1480 mm | 1478 mm |
| Empattement | 3050 mm | 3053 mm | 3050 mm | 3050 mm | 3053 mm | 3053 mm | 3053 mm | 3053 mm | 3058 mm | 3050 mm | 3053 mm |
| Garde au sol | 125 mm | 116 mm | 125 mm | 125 mm | 137 mm | 137 mm | 116 mm | 124 mm | 116 mm | 125 mm | 124 mm |
| Coffre | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline |
| Pneus & Roues | |||||||||||
| Pneus avant | P215/65TR17 | P245/45ZR20 | 275/40R20 | 245/45R20 | P245/45ZR20 | P245/45ZR20 | P245/45ZR20 | P215/65TR17 | P275/40VR20 | 275/40R20 | P235/55HR19 |
| Pneus arriere | P215/65TR17 | P245/45ZR20 | 275/40R20 | 245/45R20 | P245/45ZR20 | P245/45ZR20 | P245/45ZR20 | P215/65TR17 | P275/40VR20 | 275/40R20 | P235/55HR19 |
| Taille roues | 17" | 20" | 20" | 20" | 20" | 20" | 20" | 17" | 20" | 20" | 19" |
| Freins & Suspension | |||||||||||
| Suspension avant | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Suspension arriere | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluides & Entretien | |||||||||||
| Huile | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Capacite huile | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Electrique / Hybride | |||||||||||
