| Specification | Polestar | Polestar AWD | T5 AWD | T5 AWD Dynamic | T5 AWD Platinum | T5 Dynamic | T5 FWD Dynamic | T6 AWD R-Design Platinum | T6 R-Design Platinum |
|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||
| Puissance | 240 hp | 362 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 302 hp | 240 hp |
| Couple | 258 lb-ft | 347 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 295 lb-ft | 258 lb-ft |
| Cylindree | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit |
| Rouage | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Traction avant | Intégrale | Intégrale |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | |||||||||
| Reservoir | 67.4L | 67.4L | 67.4L | 67.4L | 67.4L | 67.4L | 67.4L | 67.4L | 67.4L |
| Poids | 3920 lbs | 3790 lbs | 3920 lbs | 3848 lbs | 3920 lbs | 3920 lbs | 3670 lbs | 3971 lbs | 3920 lbs |
| Remorquage | 3300 lbs | 3300 lbs | 3300 lbs | 3300 lbs | 3300 lbs | 3300 lbs | 3300 lbs | 3300 lbs | 3300 lbs |
| Ville (L/100km) | 9.4 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Route (L/100km) | 7.4 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | |||||||||
| Longueur | 4638 mm | 4636 mm | 4638 mm | 4636 mm | 4638 mm | 4638 mm | 4636 mm | 4636 mm | 4638 mm |
| Largeur | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm |
| Hauteur | 1544 mm | 1483 mm | 1544 mm | 1483 mm | 1544 mm | 1544 mm | 1483 mm | 1483 mm | 1544 mm |
| Empattement | 2774 mm | 2776 mm | 2774 mm | 2776 mm | 2774 mm | 2774 mm | 2776 mm | 2776 mm | 2774 mm |
| Garde au sol | 201 mm | 137 mm | 200 mm | 137 mm | 200 mm | 201 mm | 137 mm | 137 mm | 201 mm |
| Coffre | 1240.0L | 1240.0L | 1240.0L | 1240.0L | 1240.0L | 1240.0L | 1240.0L | 1240.0L | 1240.0L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Petite familiale | Petite familiale | Petite familiale | Petite familiale | Petite familiale | Petite familiale | Petite familiale | Petite familiale | Petite familiale |
| Pneus & Roues | |||||||||
| Pneus avant | 245/35R20 | P245/35YR20 | P235/50VR18 | P235/40VR18 | P235/50VR18 | 235/40R18 | P235/40VR18 | P235/40VR19 | 235/40R19 |
| Pneus arriere | 245/35R20 | P245/35YR20 | P235/50VR18 | P235/40VR18 | P235/50VR18 | 235/40R18 | P235/40VR18 | P235/40VR19 | 235/40R19 |
| Taille roues | 20" | 20" | 18" | 18" | 18" | 18" | 18" | 19" | 19" |
| Freins & Suspension | |||||||||
| Suspension avant | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Suspension arriere | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluides & Entretien | |||||||||
| Huile | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Capacite huile | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L |
| Electrique / Hybride | |||||||||
