| Specification | base | Avenir AWD | Avenir FWD | Preferred AWD | Preferred FWD | Sport Touring AWD | Sport Touring FWD |
|---|---|---|---|---|---|---|---|
| Moteur | |||||||
| Puissance | 155 hp | 155 hp | 155 hp | 155 hp | 137 hp | 155 hp | 155 hp |
| Couple | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 162 lb-ft | 174 lb-ft | 174 lb-ft |
| Cylindree | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L |
| Cylindres | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Type moteur | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit |
| Rouage | Intégrale | Intégrale | Traction avant | Intégrale | Traction avant | Intégrale | Traction avant |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | |||||||
| Reservoir | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Poids | 3256 lbs | 3255 lbs | 3063 lbs | 3255 lbs | 3023 lbs | 3255 lbs | 3063 lbs |
| Remorquage | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Ville (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Route (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Dimensions | |||||||
| Longueur | 4350 mm | 4347 mm | 4347 mm | 4347 mm | 4347 mm | 4347 mm | 4347 mm |
| Largeur | 1810 mm | 1813 mm | 1813 mm | 1813 mm | 1813 mm | 1813 mm | 1813 mm |
| Hauteur | 1630 mm | 1656 mm | 1648 mm | 1637 mm | 1629 mm | 1656 mm | 1648 mm |
| Empattement | 2600 mm | 2591 mm | 2591 mm | 2591 mm | 2591 mm | 2591 mm | 2591 mm |
| Garde au sol | 158 mm | 158 mm | 158 mm | 158 mm | 158 mm | 158 mm | 158 mm |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Petit VUS 4RM | Petit VUS 4RM | Petit VUS 4RM | Petit VUS 4RM | Petit VUS 4RM | Petit VUS 4RM | Petit VUS 4RM |
| Pneus & Roues | |||||||
| Pneus avant | 225/55R18 | 245/45R19 | 245/45R19 | 225/55R18 | 225/55R18 | 225/55R18 | 225/55R18 |
| Pneus arriere | 225/55R18 | 245/45R19 | 245/45R19 | 225/55R18 | 225/55R18 | 225/55R18 | 225/55R18 |
| Taille roues | inches | 19" | 19" | 18" | 18" | 18" | 18" |
| Freins & Suspension | |||||||
| Suspension avant | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension arriere | Compound Crank | Compound Crank | Compound Crank | Compound Crank | Compound Crank | Compound Crank | Compound Crank |
| Fluides & Entretien | |||||||
| Huile | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Capacite huile | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Electrique / Hybride | |||||||
